Hall Construction Beverley 10k - Sunday 10 May 2009
Pos Time Name Club Cat
1 0:31:40 VALENTINE, Tony Bolton United Harriers M33
2 0:32:36 CARMICHAEL, Stuart City Of Hull M37
3 0:32:43 FORMSTONE, Martin Cleethorpe AC M31
4 0:33:14 WILLIAMS, Darren Beverley AC M32
5 0:33:14 COOPER, James Harrow AC M35
6 0:33:23 CLARKSON, Gregan Kingston on Hull AC M27
7 0:33:47 LILLEY, Kev Sheffield AC M47
8 0:34:47 MUKHERJEE, Ben Scarboro' AC M32
9 0:34:54 LESKIEWICZ, John Beverley AC M34
10 0:35:00 FOZZARD, Adam City Of Hull M30
11 0:35:09 TOMLIN, Roger Beverley AC M28
12 0:35:36 KIRLEW, Lance East Hull Harriers M48
13 0:35:44 RENNIE, Stephen City Of Hull M53
14 0:36:05 HAYES, Matthew East Hull Harriers M37
15 0:36:08 HOLDEN, Nigel Goole Vik Striders M53
16 0:36:16 HELLEWELL, Nick Bridlington Road Runners M35
17 0:36:19 SISSON, Nigel East Hull Harriers M39
18 0:36:25 ROWE, Josh Beverley AC M17
19 0:36:31 DALTON, Mark Beverley AC M47
20 0:36:44 MASTERMAN, Andrew Goole Vik Striders M41
21 0:37:07 BAKER, Pete City Of Hull M32
22 0:37:10 BLOGG, Kieran City Of Hull M29
23 0:37:12 BURGIN, Tony White City Road Runners M42
24 0:37:13 LANGLEY, Colin City Of Hull M37
25 0:37:14 VINEGRAD, Mike East Hull Harriers M39
26 0:37:14 MAW, Richard Scarboro' AC M39
27 0:37:15 BRISTOW, David M44
28 0:37:19 BUCHAN, Stuart City Of Hull M49
29 0:37:32 PEARSON, James Beverley AC M33
30 0:37:40 WARDELL, Steve M29
31 0:37:44 PEACOCK, Stephen Beverley AC M45
32 0:37:48 REID, Joshua Scun & Dist AC M16
33 0:37:57 TUCKER, David M44
34 0:37:57 ROGERSON, Kevin Barracuda Tri M42
35 0:38:01 HALLAM, Paul Cleethorpe AC M44
36 0:38:02 CROSS, Helen Pocklington RR F27
37 0:38:02 KRAFT, Ted Scarboro' AC M55
38 0:38:19 WALKER, Andy M45
39 0:38:29 BRUNTON, Danny M28
40 0:38:29 KELLY, Simon M39
41 0:38:37 HOLMES, Lee M33
42 0:38:40 HUNTER, Tony Beverley AC M55
43 0:38:41 FORRESTER, Gary Fenners Flyers M44
44 0:38:44 RODMELL, Darren M35
45 0:38:49 NORMAN, Kevin Pocklington RR M47
46 0:38:56 KENDALL-LANSELL, Mark Scarboro' AC M47
47 0:38:57 ELLMORE, Daphne Wold Vets AC F58
48 0:38:59 HALL, Michael M35
49 0:39:02 CLYMO, David M30
50 0:39:04 O'CALLAGHAN, Peter Scarboro' AC M43
51 0:39:04 FAIRBURN, David Kingston on Hull AC M17
52 0:39:04 HIRST, Terry East Hull Harriers M55
53 0:39:05 HARTLEY, Chris Easingwold RC M46
54 0:39:07 HUSBAND, Ian Beverley AC M50
55 0:39:08 BAYSTON, Alan City Of Hull M46
56 0:39:11 BELL, David White City Road Runners M31
57 0:39:16 MISSON, Trevor City Of Hull M49
58 0:39:17 NEWTON, Alastair M15
59 0:39:21 WELSH, Peter York Knavesmire Harriers M52
60 0:39:22 WELLS, Angus M44
61 0:39:24 CLAYTON, Christopher Scarboro' AC M43
62 0:39:25 FRANCE, Benjamin M17
63 0:39:27 BAGGOTT, Michael Goole Vik Striders M54
64 0:39:28 ROBINSON, Gary West 4 Harr M34
65 0:39:30 SHIPLEY, Dave Scarboro' AC M53
66 0:39:34 BODY, Paul City Of Hull M36
67 0:39:35 SMITH, Paul M49
68 0:39:39 WILKINSON, Graham East Hull Harriers M53
69 0:39:43 SCRUTON, Neil Scarboro' AC M61
70 0:39:51 PARTINGTON, Roy M49
71 0:39:56 KINGHAM, Neil York Knavesmire Harriers M41
72 0:39:57 CROSS, Howard Pocklington RR M41
73 0:40:00 DAWSON, Mark Beverley AC M40
74 0:40:09 OLIVER, David City Of Hull M28
75 0:40:15 GIBSON, Phillip East Hull Harriers M46
76 0:40:17 BURKE, Stephen M22
77 0:40:18 WALTERS, Simon Mark M38
78 0:40:19 CRAWFORD, Vaughan M36
79 0:40:21 STOREY, Elaine City Of Hull F39
80 0:40:24 COULAM, Gary Wold Vets AC M50
81 0:40:26 CARTWRIGHT, Paul Hull Springhead Harriers M52
82 0:40:28 GREEN, Kevin Cleethorpe AC M27
83 0:40:32 PERON, Yannick City Of Hull M38
84 0:40:45 MAFFEY, Daryl Scarboro' AC M31
85 0:40:46 SMITH, Bradley M15
86 0:40:47 ANDREWS, Paul East Hull Harriers M44
87 0:40:49 TEBBUTT, Gary Pocklington RR M53
88 0:40:49 WOOD, Andrew M38
89 0:40:56 SINGH, Rob Beverley AC M32
90 0:40:57 GORDON, Neil East Hull Harriers M40
91 0:40:59 WHITTLE, Edward Scarboro' AC M30
92 0:41:05 DEWBERRY, Phil Hull Springhead Harriers M60
93 0:41:07 COLLINSON, Anthony East Hull Harriers NDB
94 0:41:07 PORTER, David City Of Hull M45
95 0:41:09 DYASON, Samuel M36
96 0:41:10 PULLON, Mike Pocklington RR M50
97 0:41:11 ARNOTT, Jordan Beverley AC M19
98 0:41:12 VOASE, Stephen City Of Hull M42
99 0:41:13 HIRD, Ian City Of Hull M50
100 0:41:13 FIELDING-SMITH, Rebecca City Of Hull F39
101 0:41:14 WIKE, Tristan M17
102 0:41:16 TANKARD, Josh M17
103 0:41:16 WEBSTER, Michael Scarboro' AC M45
104 0:41:16 ARNOLD, Andy Beverley AC M47
105 0:41:16 GRAIG, Michael White City Road Runners M48
106 0:41:17 HUDSON, Leslie East Hull Harriers M54
107 0:41:18 SMITH, Lawrence M45
108 0:41:19 FORES, Shaun East Hull Harriers M51
109 0:41:21 ANDERSON, Warwick Pocklington RR M40
110 0:41:22 RAWLINGS, Edward Pocklington RR M33
111 0:41:24 BENTLEY, Neil Goole Vik Striders M36
112 0:41:27 PARR, Andy M31
113 0:41:28 MESSINGHAM, Adrian M37
114 0:41:31 TEASDALE, Jonathan M41
115 0:41:33 AISTHORPE, Nick Wold Vets AC M46
116 0:41:33 KENNETT, Nicholas Ackworth R R M40
117 0:41:34 SENIOR, Ben Selby Striders M32
118 0:41:35 WHITE, Andrew M43
119 0:41:39 WELLS, Rory M14
120 0:41:41 THOMPSON, Mark Goole Vik Striders M37
121 0:41:46 FASNACHT, Simon M49
122 0:41:49 WALL, Ben M28
123 0:41:51 PIGGOTT, Patrick Pocklington RR M46
124 0:41:56 BOLTON, Stephen Barracuda Tri M45
125 0:41:57 RIPLEY, Matthew Selby Striders M39
126 0:42:00 MORRIS, Keith M40
127 0:42:01 BOWER, Andrew M48
128 0:42:01 DEAN, Amanda West Hull Ladies F50
129 0:42:03 LEWIS, Kevin Bridlington Road Runners M42
130 0:42:04 DREW, Baronie F37
131 0:42:05 MC COID, Richard City Of Hull M16
132 0:42:05 MC COID, Ian City Of Hull M47
133 0:42:06 HALL, Chris M43
134 0:42:06 DODDS, Darren M45
135 0:42:07 MASTERMAN, Julie Goole Vik Striders F45
136 0:42:11 ARMSTRONG, Patrick M18
137 0:42:11 BROADLEY, Ralph Scarboro' AC M60
138 0:42:12 CHARGE, Jonathan M37
139 0:42:15 CAMERON, Ali M30
140 0:42:19 MOORE, Nicola City Of Hull F39
141 0:42:23 TOOBY-SMITH, Angela F48
142 0:42:26 KENDRA, Alan Pocklington RR M44
143 0:42:28 ANDERSON, David Fenners Flyers M47
144 0:42:28 MC GLONE, Pat M55
145 0:42:32 NIPPRESS, Paul M47
146 0:42:37 MA, Chris M16
147 0:42:38 ROUSE, Sean M39
148 0:42:47 FOX, Chris M26
149 0:42:52 BATTERSBY, Judith Beverley AC F46
150 0:42:56 SMAILES, Darren M44
151 0:42:59 CAVILL, Neil M44
152 0:43:00 DENNISON, Mark M46
153 0:43:03 BUCKLE, David M51
154 0:43:03 SEATON, Stephen M45
155 0:43:08 BELL, Geof Scarboro' AC M59
156 0:43:08 CHO, Jeffery M15
157 0:43:13 GIBSON, Alec East Hull Harriers M15
158 0:43:14 ANDREWS, Peter Holme Peirrepont M52
159 0:43:16 RENNISON, Kevin City Of Hull M50
160 0:43:17 HOLMES, Ian M46
161 0:43:19 WILLIAMS, Bruce M51
162 0:43:20 OWEN, Gethin M35
163 0:43:26 BRAMHAM, Richard Goole Vik Striders M47
164 0:43:27 MILLSON, Carrie Beverley AC F34
165 0:43:29 COVENEY, Stephen City Of Hull M57
166 0:43:30 HOLLOWAY, Lewis M39
167 0:43:41 DRANSFIELD, Paul M41
168 0:43:42 BARRASS, Daniel Hull Springhead Harriers M28
169 0:43:44 NOBLE, Paul Barracuda Tri M27
170 0:43:45 HAZEL, Michael M52
171 0:43:51 ROBINSON, David M27
172 0:43:51 THACKRAY, John M38
173 0:43:52 KILROE, Sheldon M35
174 0:43:54 WEIR, Greg M31
175 0:43:54 HOPE, Terry M49
176 0:44:04 CONNOLLY, Andrew M35
177 0:44:04 SCOREBY, Dave York Knavesmire Harriers M52
178 0:44:09 MOORE, Sam M17
179 0:44:12 MATSON, Simon M36
180 0:44:16 ROBINSON, Phil White City Road Runners M52
181 0:44:18 WRIGHT, Jamie M22
182 0:44:18 DONALD, Julie Beverley AC F40
183 0:44:21 BORTHWICK, Alastair M44
184 0:44:24 WHITE, Phillip M27
185 0:44:25 THORNTON, Alison Pocklington RR F44
186 0:44:27 HALL, Martin Beverley AC M51
187 0:44:28 FORMAN, Nik Cleethorpe AC M49
188 0:44:31 PULLEN, Graham M39
189 0:44:34 COCKCROFT, Chris M27
190 0:44:36 RAY, Chris M36
191 0:44:36 ALLENBY, Steve City Of Hull M35
192 0:44:37 BULLINGHAM, Angela F29
193 0:44:39 HENDERSON, Neil M51
194 0:44:40 KIRK, Andy M46
195 0:44:42 ALDUS, Daniel City Of Hull M29
196 0:44:43 CRAWFORD, Jack Goole Vik Striders M25
197 0:44:43 TANDY, Kerry F36
198 0:44:44 KARLIN, Josh M15
199 0:44:45 THORPE, Maurice M50
200 0:44:46 WILSON, Jeanette East Hull Harriers F42
201 0:44:46 BALDWIN, Nick M41
202 0:44:46 TASKER, Ian White City Road Runners M37
203 0:44:48 HAMP, Jane Scarboro' AC F51
204 0:44:50 CROSS, Melvyn East Hull Harriers M60
205 0:44:51 SMITH, Sean M36
206 0:44:54 JOHNSON, Andrew M40
207 0:44:55 CURTLEY, Darren M24
208 0:44:56 STAMFORD, Lucy F34
209 0:44:57 SCAIFE, Graig M37
210 0:44:59 PEARSON, James M32
211 0:45:00 WHITFIELD, Jim East Hull Harriers M63
212 0:45:00 GIROLAMI, Alberto M43
213 0:45:01 MASSEY, Carl M41
214 0:45:01 HOLTBY, Adam M25
215 0:45:02 MOLLOY, Gavin M29
216 0:45:08 OLIVER, Richard M31
217 0:45:11 HOUGH, Max M36
218 0:45:12 STRAWHORN, Richard M27
219 0:45:13 BEVAN, Terry M41
220 0:45:14 RAMSDEN, Steve M25
221 0:45:15 LONSDALE, Stephen East Hull Harriers M43
222 0:45:15 PARKINSON, Charles M15
223 0:45:15 HARPER, Emma Scarboro' AC F15
224 0:45:15 LAMBERT, Mik Scarboro' AC M49
225 0:45:17 TOMKINSON, Christopher M17
226 0:45:17 SIMMONS, Phillip M44
227 0:45:18 MACMANUS, Dominic White City Road Runners M48
228 0:45:19 NIKNAM, Kasra M20
229 0:45:21 HURD, Sarah F41
230 0:45:22 ROBSON, Martin M28
231 0:45:24 DAVIES, David M60
232 0:45:25 SOUTHARD, Graham M49
233 0:45:25 GILLON, Thomas Scarboro' AC M49
234 0:45:26 USHER, Leslie Hull Springhead Harriers M53
235 0:45:27 PAGE, Shane City Of Hull M47
236 0:45:28 BROOKES, David M52
237 0:45:30 WOOD, Mark M35
238 0:45:31 HURD, Christopher M50
239 0:45:31 NORTH, Josh M16
240 0:45:31 BOURNE, Marcus Pocklington RR M38
241 0:45:33 REAY, Phillip Haltemprice RRC M38
242 0:45:34 GRAY, Robert M20
243 0:45:35 FEWINGS, John M59
244 0:45:35 GRAY, Andy M48
245 0:45:37 SERGEANT, Neil Beverley AC M57
246 0:45:38 FRAZER, Andrew M15
247 0:45:39 PARK, David M40
248 0:45:40 BARRACLOUGH, Emma Barracuda Tri F24
249 0:45:41 PURCELL, Richard M48
250 0:45:42 WESTERMAN, Kelvin East Hull Harriers M56
251 0:45:48 HOWARD, Michael Spenborough ac M46
252 0:45:50 SMITH, Jacky Sheffield AC F55
253 0:45:50 PRECIOUS, Martyn Hull Achilles M44
254 0:45:51 ARMSTRONG, Moira Beverley AC F50
255 0:45:52 PRESCOTT, Ed M41
256 0:45:53 REYNOLDS, Anthony M45
257 0:45:54 WARDROPPER, Tina Beverley AC F45
258 0:45:55 BARBER, Kevin Scarboro' AC M50
259 0:45:57 TAYLOR, Simon M28
260 0:45:58 LAWS, Gary M45
261 0:45:59 WOOD, David Barracuda Tri M42
262 0:46:03 HEATON, Joseph M18
263 0:46:05 BURNETT, Marc City Of Hull M25
264 0:46:07 WRIGHTSON, Greame White City Road Runners NDB
265 0:46:07 EMMERSON, Ben M25
266 0:46:09 BAYSTON, Mike East Hull Harriers M45
267 0:46:11 MASON, Jenny F40
268 0:46:12 WRIGHT, Lewis M18
269 0:46:12 FAWCETT, Martin M33
270 0:46:13 LEWIS, Rhys M42
271 0:46:13 BROCKLESBY, Keith M39
272 0:46:14 CHANTRY, James M15
273 0:46:15 LYON, Paul M39
274 0:46:16 DOXAT-PURSER, Alistair M42
275 0:46:16 WHITE, Darren M28
276 0:46:17 ELLIS, Geoff M36
277 0:46:18 FERGUSSON, Ian M38
278 0:46:19 MUSGRAVE, Garry York Knavesmire Harriers M38
279 0:46:19 TOMLINSON, David Scarboro' AC M41
280 0:46:21 RIBY, Richard M37
281 0:46:21 HORNCASTLE, John Hull Springhead Harriers M36
282 0:46:25 GLEGG, Chelsey Scarboro' AC F16
283 0:46:26 STORR, Helen Beverley AC F46
284 0:46:27 BROWN, Peter M42
285 0:46:30 ROBSON, Stephen M27
286 0:46:31 HURREN, Melvyn M49
287 0:46:32 RUNKEE, Tim M32
288 0:46:34 GIDDINGS, Carl M43
289 0:46:36 HORTH, Carl M27
290 0:46:39 COLLINS-ADAMS, Duncan M16
291 0:46:42 WILSON, Darren M41
292 0:46:43 HILES, Tom M16
293 0:46:44 SMITH, William M16
294 0:46:45 TRAYNOR, Claire F36
295 0:46:49 WILSON, Richard M34
296 0:46:50 BATTY, Douglas Bridlington Road Runners M49
297 0:46:56 WOOD, Ian M24
298 0:46:56 ALLEN, Chris Scarboro' AC M40
299 0:46:57 MORTIMER, Stephen M36
300 0:46:59 HORROCKS, Rodney M56
301 0:47:00 ROLLINSON, Steven M37
302 0:47:00 LIU, Kenny M16
303 0:47:00 NAYLOR, Graham White City Road Runners M58
304 0:47:01 ROWLEY, John M44
305 0:47:03 BRATTAN, Connaire Withernsea Harriers M15
306 0:47:09 PRECIOUS, Sally Hull Achilles F39
307 0:47:10 COOK, Darran M36
308 0:47:10 BULLOCK, Robert M35
309 0:47:14 HAMILTON, John M17
310 0:47:14 STANLEY, Maria Goole Vik Striders F32
311 0:47:16 SWEETING, David M30
312 0:47:17 GOODWIN, Christopher M37
313 0:47:17 BRUCE, Scott M45
314 0:47:18 LEITCH, Mike M42
315 0:47:19 EDWARDS, Tom M15
316 0:47:20 HINE, Richard M28
317 0:47:23 OSGERBY, Rich M43
318 0:47:24 FURNESS, Paul M39
319 0:47:25 RANK, Shuna Morpeth Harriers F41
320 0:47:26 GREEN, John M42
321 0:47:29 BAGGS, Julia F25
322 0:47:30 DOWSON, Jill Pocklington RR F46
323 0:47:30 WALKER, Simon M38
324 0:47:36 JOHNS, Roger M58
325 0:47:38 SMITH, William Hillingdon AC M50
326 0:47:39 CROSSLEY, Paul M54
327 0:47:40 WILSON, Julie F49
328 0:47:44 BODEN, Jaime M17
329 0:47:44 COOPER, Steve M49
330 0:47:45 DAVID, Maria F40
331 0:47:46 BROADBENT, Peter M38
332 0:47:47 PATRICK, Christopher M49
333 0:47:49 FLETCHER, Shaun Barton & Dist AC M41
334 0:47:49 TOMLINSON, Andrew M39
335 0:47:50 WILBOR, Daniel M29
336 0:47:50 PULLMAN, David Goole Vik Striders M58
337 0:47:54 BUTT, David M56
338 0:47:56 ALLEN, Sam Beverley AC F37
339 0:47:57 BLACK, Stuart City Of Hull M45
340 0:47:59 LONG, John M51
341 0:47:59 HARRISON, Anthony M44
342 0:47:59 BRATTAN, Carole Withernsea Harriers F42
343 0:47:59 LAING, Mark M44
344 0:48:00 RICHARDS, Justin M35
345 0:48:01 DAWSON, Steven White City Road Runners M49
346 0:48:02 HAYWARD, Mike M54
347 0:48:02 ELLWOOD, Steve M38
348 0:48:04 BALDWIN, Mathew Paul M40
349 0:48:05 WINDMILL, Tim M45
350 0:48:06 DONNER, Richard M29
351 0:48:07 GREEN, John M54
352 0:48:09 HALL, Jeffery Edward M32
353 0:48:10 MYERS, Jenny F36
354 0:48:11 PARKINSON, Christine F44
355 0:48:11 HORTH, Jody M30
356 0:48:11 REAST, Jon M44
357 0:48:11 WILLIAMS, Jonathan Hornsea Harriers M28
358 0:48:12 FOWLER, Alex M28
359 0:48:12 BARRETT, Simon M42
360 0:48:12 WEBSTER, Garry M45
361 0:48:14 STRAWHORN, James M29
362 0:48:16 NICHOLS, Gary Cambridge Triaathlon Club M57
363 0:48:17 DAVIES, Martin M49
364 0:48:19 BROOKER, Mark M41
365 0:48:19 MACLEOD, Jamie M55
366 0:48:20 BRIDGEWOOD, Craig Scarboro' AC M41
367 0:48:21 CAWS, Graham M46
368 0:48:22 FARRAR, James M28
369 0:48:22 CHACKFIELD, Simon John M39
370 0:48:26 SWIFT, Lee City Of Hull M43
371 0:48:26 PRESTON, Mark M46
372 0:48:27 BARRASS, Russell M47
373 0:48:28 GALLOP, Gavin M40
374 0:48:29 JOBLING, Marc M35
375 0:48:31 KIRKBY, Nigel Goole Vik Striders M40
376 0:48:34 MADDEN, Neal M53
377 0:48:36 BRANAGAN, Steve M42
378 0:48:40 MC ANNANY, Graham York Acorn M37
379 0:48:41 AKRILL, Alan M39
380 0:48:46 MADDISON, Barry M41
381 0:48:47 HURREN, Dean M40
382 0:48:47 STORR, Danny M28
383 0:48:49 BELL, Philip Humberside Police M50
384 0:48:49 PEACOCK, Vince M50
385 0:48:51 THOMPSON, Johanne F38
386 0:48:52 THIRSK, Stephen East Hull Harriers M51
387 0:48:53 PARKER, Gary M41
388 0:48:57 STEWART, Andrea F28
389 0:48:58 MC ANNANY, Sharon York Acorn F35
390 0:48:59 MORRIS, Helen F33
391 0:48:59 MCC0NNELL, Paul M39
392 0:49:00 GREAVES, Mark M33
393 0:49:01 CARTER, Michael M58
394 0:49:01 MAUND, Edwin M41
395 0:49:01 STAVES, Trevor White City Road Runners M56
396 0:49:01 JEFFRIES, Sam M16
397 0:49:04 LANCASTER, Richard M47
398 0:49:04 MC CONNON, Hetty F45
399 0:49:05 COUSINS, Richard M45
400 0:49:05 HENRY, Nigel M39
401 0:49:06 CONMAN, David M45
402 0:49:08 WILLIS, Mark White City Road Runners M30
403 0:49:09 WARDROPPER, Mark M46
404 0:49:10 CAMMISH, Walter M64
405 0:49:11 KERSHAW, Andrew M58
406 0:49:11 JACKSON, Andrew M35
407 0:49:13 WEATHERILL, Mark M37
408 0:49:15 WILKES, David M29
409 0:49:16 PADGHAM, Melanie Scarboro' AC F47
410 0:49:17 PARSONS, Andy M39
411 0:49:19 POTTAGE, Michael M38
412 0:49:19 SCOTT, Leisha Eve F29
413 0:49:22 COPEMAN, Matthew M17
414 0:49:26 HASTIE, Robert David M39
415 0:49:27 FRASER, Malcolm M43
416 0:49:27 SHIPLEY, Adele Pocklington RR F39
417 0:49:27 TAYLOR, Stephen Daniel M30
418 0:49:28 REEVES, Gareth Steven M24
419 0:49:32 VICARY, Sue Pocklington RR F48
420 0:49:34 REGAN, Amelia F37
421 0:49:34 SWIFT, Robert Withernsea Harriers M47
422 0:49:34 PALMER, Charlie M48
423 0:49:35 WILLMOTT, Terri F35
424 0:49:37 CAMERON, John M41
425 0:49:40 DEIGHTON, Paul M46
426 0:49:41 SMART, Martin M43
427 0:49:43 WATSON, Amelia West Hull Ladies F19
428 0:49:46 HEATON, Michael M45
429 0:49:47 HALL, Rachel F30
430 0:49:48 ANDERSON, Peter M47
431 0:49:48 SWEETING, Daniel Goole Vik Striders M36
432 0:49:49 GALE, Clifford Hull Springhead Harriers M61
433 0:49:52 NELSON, Thomas M15
434 0:49:52 KINNAIRD, Mike M44
435 0:49:53 BEARD, Simon M42
436 0:49:54 OAKLEY, Mark M47
437 0:49:55 RICHMOND, Stephen East Hull Harriers M53
438 0:49:56 MARCHANT, Mathew M39
439 0:49:57 BUDD, Robert M57
440 0:49:58 WATSON, Debbie West Hull Ladies F46
441 0:49:59 KELLY, Janet Clair F42
442 0:50:00 POLLARD, Michael Goole Vik Striders M31
443 0:50:02 GOODWIN, Rob M29
444 0:50:04 GIBSON, Rebecca Pocklington RR F26
445 0:50:04 HOLDEN, Jed Beverley AC M54
446 0:50:05 DOCKERILL, Becky West Hull Ladies F33
447 0:50:06 RACKHAM, Martin NDB
448 0:50:09 WHEATCROFT, Matt M24
449 0:50:10 RUGG, Nathan M18
450 0:50:13 PHILLIPS, Jonathan M31
451 0:50:14 JOHNSON, Paul M36
452 0:50:15 REYNOLDS, Laura Hull Springhead Harriers F29
453 0:50:15 DENTON, Nigel M38
454 0:50:16 ANDERSON, Iain Scarboro' AC M41
455 0:50:29 WORMALD, Ian M40
456 0:50:30 HARRIS, Laura F25
457 0:50:31 MYERS, John M45
458 0:50:33 STAPLES, Stephen M54
459 0:50:39 DUFFY, Mike M50
460 0:50:41 WRIGHT, Andrew M49
461 0:50:41 HENDERSON, Peter M37
462 0:50:42 TENNISON, Paul M34
463 0:50:42 FALKINGHAM, Andrew M47
464 0:50:44 FENELON, Patsy Goole Vik Striders F59
465 0:50:51 ANNESS, Richard Goole Vik Striders M45
466 0:50:53 GAMBLE, Steve M51
467 0:50:55 BAILEY, Andrew M48
468 0:50:56 SCAIFE, Nicholas M36
469 0:50:56 WALMSLEY, Kristian M20
470 0:50:57 THOMPSON, Mike Scarboro' AC M69
471 0:50:57 STEPHEN, William M15
472 0:50:57 BURLEY, Josh M15
473 0:50:58 DOOLAN, Martin M61
474 0:50:59 GRANTHAM, Kate F32
475 0:51:00 DICKINSON, James M36
476 0:51:00 ROBERTSON, Iain M51
477 0:51:03 HOLDEN, Adrian Pocklington RR M42
478 0:51:05 COOK, Natalie F42
479 0:51:06 TRAYNOR, John M37
480 0:51:07 HADGRAFT, Wendy East Hull Harriers F41
481 0:51:09 HADGRAFT, Peter East Hull Harriers M51
482 0:51:09 YOUNG, Phil M41
483 0:51:10 ELLIOTT, Richard Holme Peirrepont M58
484 0:51:11 TRAINOR, Mitch F32
485 0:51:11 EVANS, Tom M25
486 0:51:12 BORRILL, David M49
487 0:51:14 SIMONS, Malcolm Cleethorpe AC M69
488 0:51:15 GRAVES, Jayne Scarboro' AC F45
489 0:51:15 RYMER, Timothy south wickton panthers M45
490 0:51:19 SMITH, Mark Goole Vik Striders M45
491 0:51:19 FLETCHER, Rebecca F19
492 0:51:20 COOPER, Barry East Hull Harriers M60
493 0:51:21 SMITH, Ray Goole Vik Striders M49
494 0:51:24 GLEGG, Gill Scarboro' AC F50
495 0:51:25 WILCOX, Geoffrey M51
496 0:51:28 PYMM, Suzanne F30
497 0:51:29 BOOTY, Michelle F26
498 0:51:30 SPENCE, Gareth M31
499 0:51:30 WALKER, Graham John Goole Vik Striders M56
500 0:51:31 ROBERTS, Mark M47
501 0:51:33 MOUNCEY, Joanne Goole Vik Striders F38
502 0:51:34 HEATON, David Charles M41
503 0:51:35 BIRD, Petra F43
504 0:51:35 STUBBS, Amy F27
505 0:51:36 SHIPLEY, Colin M50
506 0:51:37 ALLEN, Martin M45
507 0:51:37 VRUBLEVSKIS, Alexej Team bath M16
508 0:51:38 HOLMES, Steven City Of Hull M52
509 0:51:38 STYCHE, Adrian M43
510 0:51:38 SINGLETON, David M45
511 0:51:39 CHARGE, Claire F35
512 0:51:41 HODGSON, Max M51
513 0:51:42 WILLIAMS, Gareth M48
514 0:51:42 DOBSON, Brian Pocklington RR M51
515 0:51:43 HATFIELD, Angela F41
516 0:51:45 SMITH, Deborah F51
517 0:51:46 CHAMBERS, Anita F29
518 0:51:49 COOK, Michael M39
519 0:51:49 ROOKES, Debbie F41
520 0:51:50 WILSON, Joth M42
521 0:51:50 WILSON, Elizabeth F38
522 0:51:52 MACLEOD, Richard M49
523 0:51:54 BURNS, Simon M41
524 0:51:55 HOLEY, Andy M39
525 0:51:55 FISHER, Rod Roberttown Road Runners M56
526 0:51:55 PECK, Jane Beverley AC F46
527 0:51:56 GIBBS, Hayley F37
528 0:51:58 PINCHBECK, Kathryn Wold Vets AC F47
529 0:51:59 WASH, Adam M28
530 0:52:04 WHYTE, Rob M40
531 0:52:06 MC DONALD, Kelly F33
532 0:52:07 SAWYER, Nigel Humberside Police M46
533 0:52:11 HEMS, Debbie F42
534 0:52:11 MILLBANK, Richard M36
535 0:52:12 JENKINSON, Lee M37
536 0:52:15 PURCHON, Dominic M31
537 0:52:16 BEET, Andy M39
538 0:52:18 FORKIN, Harry Scarboro' AC M62
539 0:52:19 HAWCROFT, John M46
540 0:52:19 O'NEILL, Kirstie F31
541 0:52:20 STEPHENSON, Alastair M15
542 0:52:21 MOORE, Peter M71
543 0:52:21 WHITELEY, Christopher M47
544 0:52:23 AIREY, Jessica F30
545 0:52:23 DAUBNEY, Mark M27
546 0:52:24 SEATON, Daren M46
547 0:52:25 HARRISON, Mark City Of Hull M40
548 0:52:29 STEPHEN, Paddy M48
549 0:52:30 PATERSON, Derek M58
550 0:52:32 DAVIS, Lisa East Hull Harriers F37
551 0:52:33 O'MALLEY, Lesley F34
552 0:52:34 BARRETT, Sonia F40
553 0:52:39 EWEN, Jonathan M26
554 0:52:44 VAES, Geert M50
555 0:52:45 CLAYTON, Julie Scarboro' AC F44
556 0:52:46 MOY, Nick M37
557 0:52:47 REYNOLDS, Donna F53
558 0:52:47 MALET, Alex F21
559 0:52:47 KIMPSON, Tom M15
560 0:52:48 DUNN, Mike Headington Road Runners M64
561 0:52:54 JOHNSON, Paul M26
562 0:52:54 FLETCHER, Emma F23
563 0:52:54 ZOBKIW, Daniel M27
564 0:52:56 DURAN, David M28
565 0:52:57 MAKEPEACE, Kevin M47
566 0:52:58 WILLIAMS, Steve M43
567 0:52:59 STEARMAN, Ronald M59
568 0:52:59 OGLESBY, Shirley East Hull Harriers F56
569 0:53:01 SPENCE, Jonathan M44
570 0:53:02 DINSDALE, Robert White City Road Runners M50
571 0:53:05 ROBINSON, Christopher M36
572 0:53:05 KINGSCOTT, Sally Scarboro' AC F43
573 0:53:06 JORDAN, Angela F41
574 0:53:06 JACKSON, Gill West Hull Ladies F37
575 0:53:07 JANES, Adam M15
576 0:53:09 BARNARD, Pete M43
577 0:53:09 LEAFE, Jonathan M45
578 0:53:11 DENHAM, Jane F48
579 0:53:12 GIDDINGS, Jane F39
580 0:53:12 BARLOW, Samantha F42
581 0:53:15 WALMSLEY, David M43
582 0:53:17 DOYLE, Denise M54
583 0:53:18 WATT, Sharon Pocklington RR F34
584 0:53:19 DAWSON, Peter M45
585 0:53:19 SHEPHERDSON, Sam Scarboro' AC F37
586 0:53:25 WARDELL, Daniella F26
