Hilly Sports Beverley 10k - Sunday 13th May 2007 - Results
Pos Time Name Club Cat Race No
1 0:31:02 BILTON, Darran Leeds City M40 4
2 0:32:29 BATESON, Steven East Hull Harriers M 531
3 0:33:33 PARKER, Andrew Bolton Harriers M 1141
4 0:34:26 KIRLEW, Lance East Hull Harriers M45 563
5 0:34:58 CLARKSON, Gregan Kingston on Hull AC M 684
6 0:35:26 VALENTINE, Tony Bolton Harriers M 1140
7 0:35:33 HODGSON, Chris East Hull Harriers M40 953
8 0:35:36 HUNT, David City Of Hull M 990
9 0:35:42 GREWAR, Ian East Hull Harriers M45 399
10 0:35:46 COOPER, James Harrow AC M 625
11 0:35:55 BAKER, Pete M 397
12 0:35:58 MCCOY, Phil East Hull Harriers M 173
13 0:36:14 SISSON, Nigel East Hull Harriers M 422
14 0:36:31 HAYWARD, Melanie Beverley AC L35 1
15 0:36:36 GAY, Richard Beverley AC M55 6
16 0:36:46 MARTIN, Philip Holmfirth Harriers M40 834
17 0:36:49 STATHERS, James Beverley AC M 15
18 0:37:14 JOULES, Keith East Hull Harriers M40 314
19 0:37:23 HARRAP, Aiken MU18 1031
20 0:37:44 REX, Eddie East Hull Harriers M 1172
21 0:37:49 BURGIN, Tony East Hull Harriers M40 931
22 0:37:50 HARTLEY, Chris Easingwold RC M40 638
23 0:37:53 AVENELL, Garry East Hull Harriers M45 388
24 0:37:56 GREEN, Kevin Cleethorpe AC M 352
25 0:37:57 MASTERMAN, Andrew Goole Vik Striders M 344
26 0:38:01 ATKIN, Christian Cleethorpe AC M 788
27 0:38:04 WATSON, Andrew East Hull Harriers M40 283
28 0:38:05 HIRD, Ian City Of Hull M45 922
29 0:38:09 WOOD, Stephen Pudsey Pacers M 411
30 0:38:16 FOZZARD, Adam City Of Hull M 814
31 0:38:22 BRIGGS, Ashley Beverley AC M 240
32 0:38:25 COATES, Stephen Barracuda Tri M 1176
33 0:38:28 ROBINSON, Gary West 4 Harr M 353
34 0:38:32 SIMPSON, Tim Beverley AC M 9
35 0:38:40 WILCOCK, Helen Pock' Runners L 178
36 0:38:44 BOARDLEY, Ian Beverley AC M 11
37 0:38:46 WRIGHT, Adam Redhill Road Runners M40 778
38 0:38:47 BEADLE, Mike City Of Hull M45 876
39 0:38:56 WADDINGTON, David East Hull Harriers M40 959
40 0:39:00 TAYLOR, Ben M 1210
41 0:39:02 GOLC, Peter Bridlington Road Runners M 717
42 0:39:05 HATTAN, Mike M 1197
43 0:39:07 SAVAGE, Tim M 323
44 0:39:09 FROST, Paul East Hull Harriers M50 926
45 0:39:10 SIEGLER, Jason M 984
46 0:39:13 SCRUTON, Neil Scarboro' AC M55 429
47 0:39:14 BRIGGS, Helen Beverley AC L35 239
48 0:39:16 MUCKERSIE, David York Acorn M45 65
49 0:39:18 DAY, Tom Barracuda Tri M 165
50 0:39:19 RHODES, Stuart City Of Hull M40 393
51 0:39:23 IMESON, Ben M 903
52 0:39:32 GIBSON, Phillip Fenners Flyers M40 719
53 0:39:33 MILSON, STEVE Hull Springhead Harriers M50 426
54 0:39:34 HALL, Chris M40 1080
55 0:39:35 GATHERMOLE, David Southwell Running Club M45 248
56 0:39:37 HUSBAND, Ian Driffield Striders M45 166
57 0:39:41 SMITH, John City Of Hull M50 673
58 0:39:44 PARTINGTON, Roy M45 439
59 0:39:48 WARDELL, Lee M40 645
60 0:39:49 JACKSON, John Bridlington Road Runners M55 1193
61 0:39:50 SAMPSON, James City Of Hull M40 998
62 0:39:57 NORTON, Andrew Redhill Road Runners M 769
63 0:39:58 TUNE, Mathew White City Road Runners M 896
64 0:39:59 LAWSON, Mark Hull Springhead Harriers M 957
65 0:40:00 STOCKDALE, Peter Barracuda Tri M45 280
66 0:40:01 MORRELL, Aubrey M 265
67 0:40:06 MILLSON, Carrie Beverley AC L 2
68 0:40:07 PEACOCK, Stephen Beverley AC M40 23
69 0:40:10 MATHER, David City Of Hull M50 511
70 0:40:14 HAMMOND, Daniel Beverley AC M 473
71 0:40:16 BENTLEY, Neil Goole Vik Striders M 844
72 0:40:17 ARNOLD, Andy Beverley AC M45 358
73 0:40:17 BOOTH, Martin Goole Vik Striders M50 465
74 0:40:19 MOUNTFORD, Glenn City Of Hull M 1160
75 0:40:19 BELL, David White City Road Runners M 564
76 0:40:22 CARTWRIGHT, Paul Hull Springhead Harriers M50 440
77 0:40:27 HEALY, Christopher M40 707
78 0:40:30 BARLEY, Julie Leeds City L40 233
79 0:40:31 DUGHAN, Paul M 102
80 0:40:34 ANDREWS, Paul East Hull Harriers M40 859
81 0:40:37 RENNY, Emily Louise L 86
82 0:40:38 THOMPSON, Robert City Of Hull M50 1127
83 0:40:39 ADDISON, James M 954
84 0:40:39 HUDSON, Leslie East Hull Harriers M50 368
85 0:40:44 TANKARD, Josh MU18 1041
86 0:40:46 LEIGHTON, Francesca L 62
87 0:40:48 MORRIS, Stephen Hull Springhead Harriers M40 582
88 0:40:49 BOARDLEY, Neal M 25
89 0:40:51 SHIPLEY, Dave Scarboro' AC M50 864
90 0:41:00 NASH, Robert MU18 1047
91 0:41:01 DEWBERRY, Phil Hull Springhead Harriers M55 497
92 0:41:09 MESSINGHAN, Adrian M 532
93 0:41:11 BURN, Philip Beverley AC MU18 35
94 0:41:18 RODMELL, Darren M 568
95 0:41:22 CARTWRIGHT, Darren Rothwell Harriers M 1152
96 0:41:24 FARR, Jamie Springhead Harriers M 1148
97 0:41:25 BOLTON, Stephen Barracuda Tri M40 311
98 0:41:27 CRAIG, Michael White City Road Runners M45 128
99 0:41:37 ROOKS, Adrian M45 741
100 0:41:45 HUTTON, Alistair M 423
101 0:41:47 DEAN, Amanda West Hull Ladies L45 199
102 0:41:49 HUNT, Steve M40 349
103 0:41:56 WOOLSTON, Alan M 467
104 0:41:58 LAZENBY, Stuart M40 895
105 0:41:59 GREEN, Trevor M 921
106 0:42:00 DAVIS, Zoe Knavesmire Harriers L 264
107 0:42:04 THOMPSON, Mark Goole Vik Striders M 837
108 0:42:08 SAVAGE, John East Hull Harriers M45 351
109 0:42:10 ARNOTT, Jordan Beverley AC MU18 36
110 0:42:12 KNOPP, Simon Beverley AC M 3
111 0:42:15 PIGGOTT, Patrick Pock' Runners M40 209
112 0:42:16 HIRST, Terry East Hull Harriers M50 185
113 0:42:17 REAY, Phillip Haltemprice RRC M 798
114 0:42:17 MC GLONE, Pat M50 434
115 0:42:20 PUNNETT, Tristan MU18 1038
116 0:42:22 BULL, Nick M40 573
117 0:42:26 ENNALS, Sam M 141
118 0:42:26 PHIPPS, Lee M 335
119 0:42:30 MACDONALD, Thomas Bridlington Road Runners M40 905
120 0:42:31 WILLIAMS, Bruce M45 576
121 0:42:35 WILSON, Martin M 855
122 0:42:37 WRAGG, David M 354
123 0:42:40 AISTHORPE, Nick Cleethorpe AC M40 1196
124 0:42:41 WHITE, Andrew M40 967
125 0:42:44 THOMAS, Kevin Rotherham Har & AC M55 73
126 0:42:49 HOUSEMAN, Rachel Pock' Runners L 222
127 0:42:51 JOHNSON, Don Baildon Runners M50 42
128 0:42:54 FOSTER, David Ian M50 549
129 0:42:56 COOK, Graham City Of Hull M40 847
130 0:42:58 TOOBY-SMITH, Angela L45 1001
131 0:42:58 PRESCOTT, Ed M 303
132 0:42:59 LETHAM, Mathew Acorn York M 174
133 0:43:03 MOORE, Justin M 45
134 0:43:04 WILLIAMS, Toby MU18 1030
135 0:43:08 BROWN, Peter M40 713
136 0:43:11 MASTERMAN, Julie Goole Vik Striders L40 343
137 0:43:12 BAYSTON, Alan Barracuda Tri M40 829
138 0:43:17 KENDRA, Alan Pock' Runners M40 229
139 0:43:17 MOORE, Darren M 136
140 0:43:18 HAZEL, Michael M50 929
141 0:43:20 BODILL, Lloyd M 447
142 0:43:23 WOOD, Ian M 1166
143 0:43:25 CROSS, Howard Pock' Runners M 177
144 0:43:26 TAM, Tommy MU18 1027
145 0:43:27 BORTHWICK, Alastair M40 821
146 0:43:30 ATKINSON, Mike Bridlington Road Runners M60 496
147 0:43:32 BLOOMFIELD, Mathew M 887
148 0:43:35 WALKER, Ed York Knavesmire Harriers M 831
149 0:43:38 TEARE, Roger Driffield Striders M50 772
150 0:43:41 AIKEN, Augusta LU18 1005
151 0:43:44 DONALD, Julie Beverley AC L35 8
152 0:43:48 GORDON, Neil East Hull Harriers M 213
153 0:43:50 HALL, Michael M 1013
154 0:43:51 RENNISON, Kevin East Hull Harriers M45 334
155 0:43:53 RHODES, Andy M 16
156 0:43:56 WOOP, David M40 765
157 0:44:01 CAVILL, Neil City Of Hull M40 1187
158 0:44:02 CARTER, Anthony M40 767
159 0:44:08 ARMSTRONG, Moira Beverley AC L45 5
160 0:44:10 HOLMES, Paul Pock' Runners M 854
161 0:44:11 COLES, Graig M 296
162 0:44:12 GORDON, Murray M40 629
163 0:44:13 LEAVER, Alan M50 1175
164 0:44:14 HILL, Justin Skipton AC M 1159
165 0:44:15 ATKIN, Julian M 928
166 0:44:21 PULLON, Mike uk net runner M45 273
167 0:44:23 RICHARDS, Pamela City Of Hull L35 101
168 0:44:24 CALVERT, Christine L40 1086
169 0:44:26 PAGE, Shane City Of Hull M45 461
170 0:44:29 KENNETT, Nicholas M 381
171 0:44:30 NAYLOR, Graham White City Road Runners M55 326
172 0:44:31 DAVIES, Terry Goole Vik Striders M60 813
173 0:44:32 LEIGH, David M40 832
174 0:44:32 ROUSE, Sean M 244
175 0:44:33 LATUS, John M40 196
176 0:44:33 CARTER, Michael M55 934
177 0:44:34 FRANCE, Benjamin MU18 1016
178 0:44:34 WARD, David City Of Hull M40 225
179 0:44:35 BARRASS, Daniel M 287
180 0:44:35 BASKER, John M 253
181 0:44:37 THOROGOOD, Steven M 21
182 0:44:39 GIRKING, Steve Hull Baracuddas Tri M40 167
183 0:44:40 WRIGHT, Lewis MU18 125
184 0:44:40 MC MANUS, Kevin City Of Hull M50 1161
185 0:44:44 BURTON, Trevor M 702
186 0:44:47 BOWLEY, Steven Mark M 759
187 0:44:48 WOOD, Andrew M 612
188 0:44:50 KELLY, Andy M45 598
189 0:44:51 CHARGE, Jonathan M 909
190 0:44:53 JACKSON, Mike East Hull Harriers M 369
191 0:44:54 BATTY, Douglas Bridlington Road Runners M45 618
192 0:44:55 RAWNSLEY, Dominic M40 756
193 0:44:56 PLUMTREE, Adam M 615
194 0:44:57 EVINS, Steve M 534
195 0:45:02 HURD, Sarah L35 740
196 0:45:03 GRAY, Andy M45 350
197 0:45:04 HAYWARD, Mike M50 1004
198 0:45:05 FREEMAN, Robin M45 514
199 0:45:06 SERGEANT, Neil Beverley AC M55 34
200 0:45:07 WARDROPPER, Tina Beverley AC L40 7
201 0:45:08 BULLINGHAM, Angela L 848
202 0:45:10 MAYNARD, Nick M 1135
203 0:45:11 MACMANUS, Dominic M45 89
204 0:45:12 EMMETT, Martin M45 1189
205 0:45:13 WHITFIELD, Jim East Hull Harriers M60 1199
206 0:45:14 GODFREY, Katy York Knavesmire Harriers L 301
207 0:45:15 PARKINSON, Andrew M 142
208 0:45:16 MORRIS, Helen L 32
209 0:45:17 HOLMES, Lee M 593
210 0:45:23 JOHNSON, Denise Baildon Runners L45 43
211 0:45:25 ANHOLM, Matthew Withernsea Harriers M 1105
212 0:45:27 MARSON, Peter M40 147
213 0:45:29 GARMSTON, Paul M 99
214 0:45:30 CHAPMAN, Vernon M 816
215 0:45:31 DODGSON, David Barracuda Tri M55 455
216 0:45:32 BALDWIN, Nick M 118
217 0:45:33 CAYWOOD, Emma NDB 84
218 0:45:34 JOHNSON, Mark M45 308
219 0:45:35 COOK, Natalie L40 539
220 0:45:38 SMITH, Ray Goole Vik Striders M45 1102
221 0:45:40 MACLOUD, Jamie M50 1202
222 0:45:42 COVENEY, Stephen City Of Hull M55 495
223 0:45:44 WILLINGHAM, David M50 858
224 0:45:46 WELSH, Peter M50 1185
225 0:45:50 TRICE, Jon M 986
226 0:45:53 DAVIS, Chris M 139
227 0:45:55 FORES, Shaun East Hull Harriers M45 71
228 0:45:58 BAYSTON, Mike East Hull Harriers M40 512
229 0:46:00 MANSSUER, Luis Hull Achilles M 815
230 0:46:01 BUXTON, Barrie City Of Hull M60 960
231 0:46:03 SMITH, William MU18 1072
232 0:46:04 WITHERWICK, Paul M 1122
233 0:46:05 THOMPSON, Paul M40 874
234 0:46:09 ANTHONY, Rea L40 935
235 0:46:15 REID, Rob M40 666
236 0:46:17 BOURNE, Marcus Pock' Runners M 436
237 0:46:17 HORTH, Carl M 1146
238 0:46:18 HUNTER, Tony M50 119
239 0:46:19 COLLINS, Paul M50 881
240 0:46:20 HURD, Christopher M45 739
241 0:46:23 ATKINSON, Richard M 1173
242 0:46:27 TOMLINSON, Andrew M 168
243 0:46:36 FERGUSSON, Ian M 172
244 0:46:37 MAHONEY, Paul M 972
245 0:46:38 GOODE, Lisa L 403
246 0:46:40 DI DUCIA, Graham M45 1174
247 0:46:42 CRASWELL, Mark M45 1091
248 0:46:44 WESTERMAN, Kelvin East Hull Harriers M50 364
249 0:46:47 AKRILL, Alan M 575
250 0:46:53 BOWYER, Justin M 385
251 0:46:55 JEFFREY, David M 930
252 0:46:57 CUNNINGHAM, Michael M45 544
253 0:47:02 BARRETT, Simon M40 320
254 0:47:05 WADFORTH, Cath Hull Springhead Harriers L55 66
255 0:47:05 CLARK, Michael Scun & Dist AC M40 258
256 0:47:08 BARRACLOUGH, Emma L 792
257 0:47:10 THOMAS, Peter M45 966
258 0:47:11 MCC0NNELL, Paul M 860
259 0:47:12 DUTTON, Shaun M 72
260 0:47:16 DAWSON, Steven White City Road Runners M45 95
261 0:47:25 HOWARD, Michael Spenborough ac M40 382
262 0:47:27 HORROCKS, Rodney M50 631
263 0:47:28 BROOKES, David M50 417
264 0:47:29 RIBY, Richard M 398
265 0:47:29 BRANAGAN,Steve M40 207
266 0:47:30 PEARSON, James M 305
267 0:47:33 BROOKS, Graham M40 431
268 0:47:41 DAWSON, Adam M 300
269 0:47:41 HORROBIN, Helen East Hull Harriers L 212
270 0:47:41 LES, Ben M 1209
271 0:47:42 WRIGHT, Matthew M 1180
272 0:47:42 PURCELL, Richard M45 1158
273 0:47:42 BROCKLESBY, Keith M 961
274 0:47:42 HARRIS, Mark M 956
275 0:47:43 SMITH, Michael M 550
276 0:47:43 SCOTT TRAYNOR, Claire L 318
277 0:47:43 JOHNSON, Andrew M 490
278 0:47:44 CLAYTON, Luc M 775
279 0:47:44 WALKER, Shaun M 882
280 0:47:45 LAWS, Gary M40 183
281 0:47:45 KITCHMAN, Steve M40 820
282 0:47:45 CAMPBELL, Glenn White City Road Runners M45 69
283 0:47:46 DALE, Jayne Beverley AC L45 232
284 0:47:46 HURREN, Melvyn M45 150
285 0:47:46 THORPE, Maurice M45 764
286 0:47:47 WILLIS, Mark White City Road Runners M 250
287 0:47:53 GAYTON, Carl M45 450
288 0:47:55 BRATTAN, Carole Hull Achilles L40 700
289 0:47:57 HAYCOCK, Paul M 643
290 0:48:00 WILSON, Keith M60 547
291 0:48:01 BRAMHAM, Richard Goole Vik Striders M45 796
292 0:48:01 HARDWICK, Sarah L 823
293 0:48:03 YOUNG, Avril City Of Hull L45 1165
294 0:48:03 DREWERY, Sabastian M 297
295 0:48:04 THOMPSON, Micheal M 75
296 0:48:04 ELLIOT, Tom MU18 1021
297 0:48:05 HORNE, Joanna L35 670
298 0:48:05 ANNESS, Richard Goole Vik Striders M40 597
299 0:48:05 CRUICKSHANK, Geoff M 243
300 0:48:06 COOPER, David John M45 750
301 0:48:07 EGAN, Patrick M 647
302 0:48:07 FLETCHER, Shaun Barton & Dist AC M 810
303 0:48:07 FLETCHER, Terry M45 594
304 0:48:08 DOWSON, Jill Pock' Runners L40 226
305 0:48:09 WALKER, Graham Goole Vik Striders M50 443
306 0:48:09 ARNOTT, Stuart M40 662
307 0:48:10 STORR, Helen Beverley AC L40 797
308 0:48:11 HOWARD, Paul M 1171
309 0:48:12 KERSEY, Vanessa L 849
310 0:48:14 WOOD, Mark M 667
311 0:48:16 CAMPBELL, Fiona LU18 1042