| Pos | Time | Name | Club | Cat |
| 1 | 0:32:09 | SWEARMAN, Andy | Birchfield Harriers | M |
| 2 | 0:32:26 | CARMICHAEL, Stuart | Beverley AC | M |
| 3 | 0:32:37 | FROST, Jonathon | East Hull Harriers | M |
| 4 | 0:32:45 | KIRLEW, Lance | East Hull Harriers | M40 |
| 5 | 0:32:59 | BATESON, Steven | East Hull Harriers | M |
| 6 | 0:33:48 | PARKER, Andy | Bolton United Harriers | M |
| 7 | 0:34:09 | WILLIAMS, Darren | Beverley AC | M |
| 8 | 0:34:55 | NALTON, Andrew | Bridlington Road Runners | M |
| 9 | 0:35:05 | WILEMAN, Alex | Kingston on Hull AC | M |
| 10 | 0:35:12 | GAY, Richard | Beverley AC | M50 |
| 11 | 0:35:25 | DALTON, Gavin | City Of Hull | M50 |
| 12 | 0:35:33 | DALTON, Mark | Beverley AC | M40 |
| 13 | 0:35:45 | SHIVELY, Bill | York Postal AC | M45 |
| 14 | 0:36:02 | HAYWARD, Melanie | Beverley AC | L |
| 15 | 0:36:24 | JOULES, Keith | East Hull Harriers | M40 |
| 16 | 0:36:32 | RIDSDALE, Tom | Bridlington Road Runners | MU18 |
| 17 | 0:36:32 | BACHELOR, Sebastion | MU18 | |
| 18 | 0:36:46 | KETLEY, John | Beverley AC | M |
| 19 | 0:36:50 | DOBEDOE, Richard | Stratford upon Avon AC | M40 |
| 20 | 0:36:53 | MAW, Richard | Scarboro' AC | M |
| 21 | 0:36:56 | WILKINSON, Graham | East Hull Harriers | M45 |
| 22 | 0:37:01 | FEILDING - SMITH, Peter | Beverley AC | M |
| 23 | 0:37:07 | HARRIS, Mark | Rothwell Harriers | M40 |
| 24 | 0:37:08 | FORD, Ian | M | |
| 25 | 0:37:11 | WATSON, Andrew | Barracuda Tri | M40 |
| 26 | 0:37:36 | RUSHTON, Glen | M | |
| 27 | 0:37:47 | PICARO, Miguel Angel | M | |
| 28 | 0:37:53 | FENTON, Ian | M | |
| 29 | 0:37:54 | FUSSLE, Chris | M45 | |
| 30 | 0:37:55 | SISSON, Nigel | M | |
| 31 | 0:37:57 | SAVAGE, John | East Hull Harriers | M40 |
| 32 | 0:37:58 | HATFIELD, Paul | Cleethorpe AC | M40 |
| 33 | 0:37:59 | SLATER, David | Pock' Runners | M40 |
| 34 | 0:38:02 | OXLEY, Jonathan | Beverley AC | M |
| 35 | 0:38:18 | HIRD, Ian | M45 | |
| 36 | 0:38:23 | LEE, Richard | M40 | |
| 37 | 0:38:27 | HENDLEY, Darren | Knavesmire Harriers | M |
| 38 | 0:38:31 | KENDALL-LANSELL, Mark | Scarboro' AC | M40 |
| 39 | 0:38:34 | WOOD, Grendon | Denby Dale | M40 |
| 40 | 0:38:39 | MASTERMAN, Andrew | Goole Vik Striders | M |
| 41 | 0:38:40 | HUNT, David | M | |
| 42 | 0:38:44 | SMALLMAN- SMITH, Richard | M | |
| 43 | 0:38:51 | SCRUTON, Neil | Scarboro' AC | M55 |
| 44 | 0:38:53 | HARDIMAN, Russell | City Of Hull | M |
| 45 | 0:38:56 | KRAFT, James | Scarboro' AC | MU18 |
| 46 | 0:39:12 | PETFIELD, Ian | NDB | |
| 47 | 0:39:12 | HAMMOND, Daniel | Beverley AC | M |
| 48 | 0:39:12 | MARTIN, Philip | Holmfirth Harriers | M40 |
| 49 | 0:39:15 | ELDER, Jeremy | M | |
| 50 | 0:39:16 | KRAFT, Ted | Scarboro' AC | M50 |
| 51 | 0:39:18 | MIDGLEY, Martin | Goole Vik Striders | M |
| 52 | 0:39:19 | CROW, Peter | Louth A C | M40 |
| 53 | 0:39:23 | ARNOLD, Andy | Barracuda Tri | M40 |
| 54 | 0:39:27 | GIBSON, Philip | Fenners Flyers | M40 |
| 55 | 0:39:28 | LAMBERT, David | M | |
| 56 | 0:39:33 | CHESHIRE, Klachen | Hull Achilles | LU18 |
| 57 | 0:39:35 | PAILING, Kieth | Rothwell Harriers | M55 |
| 58 | 0:39:38 | CANTER, Harriet | Louth A C | L |
| 59 | 0:39:40 | JACKSON, Mike | Hull Springhead Harriers | M |
| 60 | 0:39:41 | CLOUGH, Trevor | Leeds City | M45 |
| 61 | 0:39:42 | WHITE, Andrew | M | |
| 62 | 0:39:45 | GRIFFITHS, STEPHEN | M | |
| 63 | 0:39:50 | COOPER, Steven | City Of Hull | M |
| 64 | 0:39:50 | HICKLING, John | M40 | |
| 65 | 0:39:50 | WARD, Ian | Tadcaster Harriers | M45 |
| 66 | 0:39:55 | MILLSON, Carrie | Beverley AC | L |
| 67 | 0:39:56 | FRASER, Steven | M40 | |
| 68 | 0:39:57 | MULLERY, Peter | Rothwell Harriers | M45 |
| 69 | 0:39:58 | THOMPSON, Richard | M | |
| 70 | 0:39:59 | BELL, David | White City Road Runners | M |
| 71 | 0:40:01 | MOULD, Richard | ||
| 72 | 0:40:02 | RUSSELL, James | M | |
| 73 | 0:40:03 | MOUNTFORD, Glenn | City Of Hull | M |
| 74 | 0:40:07 | HALL, Chris | M | |
| 75 | 0:40:08 | EDWARDS, Tom | M | |
| 76 | 0:40:14 | ANDERSON, David | Fenners Flyers | M40 |
| 77 | 0:40:15 | ROWDEN, David | M40 | |
| 78 | 0:40:17 | DUNCAN, Rob | M | |
| 79 | 0:40:18 | IVESON, Richard | M | |
| 80 | 0:40:19 | ANDREWS, Paul | East Hull Harriers | M40 |
| 81 | 0:40:25 | WALTERS, Simon Mark | M | |
| 82 | 0:40:27 | HEWSON, Jonathan | M | |
| 83 | 0:40:29 | EDWARDS, Barry | M45 | |
| 84 | 0:40:31 | SAVAGE, Tim | M | |
| 85 | 0:40:33 | SREEVES, Matthew | M | |
| 86 | 0:40:35 | BOLTON, Stephen | Barracuda Tri | M40 |
| 87 | 0:40:36 | PUTMAN, Duncan | M | |
| 88 | 0:40:37 | WILLIAMS, Bruce | M45 | |
| 89 | 0:40:38 | PARTINGTON, Roy | M45 | |
| 90 | 0:40:43 | STATHERS, James | Beverley AC | MU18 |
| 91 | 0:40:44 | BRIGGS, Malcolm | Rotherham Har & AC | M45 |
| 92 | 0:40:45 | AISTHORPE, Nick | Cleethorpe AC | M40 |
| 93 | 0:40:47 | MISSON, Trevor | City Of Hull | M45 |
| 94 | 0:40:48 | BENTLEY, Neil | Goole Vik Striders | M |
| 95 | 0:40:50 | PUDSEY, David | M45 | |
| 96 | 0:40:52 | CARTWRIGHT, Paul | Hull Springhead Harriers | M45 |
| 97 | 0:40:54 | MATHER, David | Kingston on Hull AC | M50 |
| 98 | 0:40:55 | FISHER-MOODY, Jan | Hull Springhead Harriers | L40 |
| 99 | 0:40:56 | CASWELL, Lee | M | |
| 100 | 0:41:02 | TOWSE, Paul | Beverley AC | M45 |
| 101 | 0:41:05 | LUM, Ricard | MU18 | |
| 102 | 0:41:05 | LAWSON, Mark | M | |
| 103 | 0:41:11 | TAYLOR, Paul | M | |
| 104 | 0:41:11 | LEECH, James | M | |
| 105 | 0:41:11 | GRAY, Tanwen | Beverley AC | L |
| 106 | 0:41:13 | TRAFFORD, Mally | M40 | |
| 107 | 0:41:13 | MESSINGHAN, Adrian | M | |
| 108 | 0:41:13 | WILCOCK, Helen | Pock' Runners | L |
| 109 | 0:41:17 | PIDDINGTON, David | M45 | |
| 110 | 0:41:25 | THOMPSON, Wayne | M45 | |
| 111 | 0:41:26 | LAZENBY, Stuart | M40 | |
| 112 | 0:41:27 | FEARN, James | M | |
| 113 | 0:41:29 | PERON, Yannick | City Of Hull | M |
| 114 | 0:41:30 | HASLAM, Sue | Scarboro' AC | L50 |
| 115 | 0:41:33 | CHILD, Bernard | East Hull Harriers | M55 |
| 116 | 0:41:33 | NASH, Robert | MU18 | |
| 117 | 0:41:33 | HEALY, Christopher | M | |
| 118 | 0:41:35 | ADAMS, Mathew | M40 | |
| 119 | 0:41:37 | SMITH, John | M45 | |
| 120 | 0:41:38 | BARLEY, Julie | Leeds City | L40 |
| 121 | 0:41:40 | GIBBS, Christopher | M45 | |
| 122 | 0:41:44 | JOHN, Ian | M45 | |
| 123 | 0:41:46 | WABY, Simon John | Louth A C | M40 |
| 124 | 0:41:48 | BODY, Paul | City Of Hull | M |
| 125 | 0:41:50 | BOWER, Andrew | M40 | |
| 126 | 0:41:51 | WILLIETS, Stephen | M | |
| 127 | 0:41:52 | SMITH, Simon | Nidd Valley R R | M |
| 128 | 0:41:53 | Mc MANUS, Kevin | City Of Hull | M50 |
| 129 | 0:41:53 | ARMSTRONG, Colin | M45 | |
| 130 | 0:41:54 | WALKER, Simon | M | |
| 131 | 0:41:54 | KEYWORTH, Antony | M | |
| 132 | 0:41:55 | GRAIG, Michael | White City Road Runners | M40 |
| 133 | 0:41:55 | KENDRA, Alan | Pock' Runners | M40 |
| 134 | 0:41:56 | FROST, Paul | East Hull Harriers | M45 |
| 135 | 0:41:58 | WATT, Duncan | M | |
| 136 | 0:42:02 | TUNE, Darran | City Of Hull | M |
| 137 | 0:42:04 | LAWRENCE, Martin | M | |
| 138 | 0:42:06 | JONES, Richard | M | |
| 139 | 0:42:08 | WARE, Anthony | East Hull Harriers | M45 |
| 140 | 0:42:10 | HEARN, Dennis | Scarboro' AC | M55 |
| 141 | 0:42:12 | ARRIDGE, Mark | M | |
| 142 | 0:42:15 | FOWLER, Paul | Selby Striders | M45 |
| 143 | 0:42:18 | PENDLEBURY, Dave | Bolton United Harriers | M |
| 144 | 0:42:21 | NOBLE, Derrick | Cleethorpe AC | M45 |
| 145 | 0:42:22 | TOOBY-SMITH, Angela | L40 | |
| 146 | 0:42:23 | ARISS, Craig | East Hull Harriers | M |
| 147 | 0:42:25 | RENNISON, Kevin | East Hull Harriers | M45 |
| 148 | 0:42:27 | MARCHANT, David | M | |
| 149 | 0:42:29 | BULLINGHAM, Angela | L | |
| 150 | 0:42:29 | WHITFIELD, Jim | East Hull Harriers | M55 |
| 151 | 0:42:30 | HIRST, Simon | M | |
| 152 | 0:42:31 | HOUGH, David | M40 | |
| 153 | 0:42:32 | HILL, Rebecca | City Of Hull | L35 |
| 154 | 0:42:34 | JOHNSON, Mark | M45 | |
| 155 | 0:42:35 | BELL, Gemma | Beverley AC | L |
| 156 | 0:42:37 | ARNOTT, Ashley | Beverley AC | MU18 |
| 157 | 0:42:41 | MATTHEWS, John | City Of Hull | M55 |
| 158 | 0:42:42 | DAVIS, David | M55 | |
| 159 | 0:42:43 | HOLMES, Steven | City Of Hull | M45 |
| 160 | 0:42:44 | ACEY, Mark | M | |
| 161 | 0:42:45 | WRIGHT, Francis | MU18 | |
| 162 | 0:42:48 | CALDWELL, Robert | Knavesmire Harriers | M |
| 163 | 0:42:50 | MARATOS, Stephen | M | |
| 164 | 0:42:54 | HUDSON, Jonathan | M40 | |
| 165 | 0:42:55 | RALPHS, Mike | M55 | |
| 166 | 0:42:55 | EVANS, Stuart | Pock' Runners | M40 |
| 167 | 0:42:57 | WARNER, Nigel | Goole Vik Striders | M55 |
| 168 | 0:42:58 | KITCHMAN, Steve | M | |
| 169 | 0:42:59 | CROSS, Melvyn | East Hull Harriers | M55 |
| 170 | 0:43:00 | FARRINGTON, Debby | Rotherham Har & AC | L40 |
| 171 | 0:43:01 | CROWTHER, Andrew | Fenners Flyers | M40 |
| 172 | 0:43:02 | GRAVES, Sarah | Wold Vets AC | L35 |
| 173 | 0:43:04 | ANDERSON, Martin | M50 | |
| 174 | 0:43:04 | COOK, Graham | M | |
| 175 | 0:43:06 | DETTMAN, Stephen | M | |
| 176 | 0:43:07 | WILLIAMS, Toby | MU18 | |
| 177 | 0:43:10 | HOLMES, Ian | M40 | |
| 178 | 0:43:13 | SIMMONS, Phillip | M40 | |
| 179 | 0:43:14 | HAZEL, Michael | M45 | |
| 180 | 0:43:15 | WILSON, Michael | Pickering RC | M45 |
| 181 | 0:43:17 | GODFREY, John | East Hull Harriers | M55 |
| 182 | 0:43:22 | BRACKEN, Clare | Beverley AC | L40 |
| 183 | 0:43:24 | DIXON, Paul | M | |
| 184 | 0:43:26 | WEBSTER, Michael | M40 | |
| 185 | 0:43:27 | TAMMINEN, Craig | M | |
| 186 | 0:43:27 | CRANE, Julie | East Hull Harriers | L45 |
| 187 | 0:43:29 | COONEY, Andrew | M | |
| 188 | 0:43:30 | BURNETT, PAUL | M | |
| 189 | 0:43:31 | REYNOLDS, Anthony | Humberside Police | M40 |
| 190 | 0:43:32 | BOYES, Andrew | Driffield Striders | M45 |
| 191 | 0:43:34 | BATTY, Douglas | Bridlington Road Runners | M45 |
| 192 | 0:43:35 | ROSS, Keith | Hull Springhead Harriers | M45 |
| 193 | 0:43:36 | HEARFIELD, Leslie | M45 | |
| 194 | 0:43:40 | WILLIAMS, Gareth | Scun & Dist AC | M40 |
| 195 | 0:43:42 | HUNTER, Robert | Rothwell Harriers | M45 |
| 196 | 0:43:43 | CLARKSON, Mike | M45 | |
| 197 | 0:43:45 | SWIFT, Phillip | M40 | |
| 198 | 0:43:45 | DENNISON, Roy | City Of Hull | M55 |
| 199 | 0:43:48 | SHOOTER, Michael | M40 | |
| 200 | 0:43:50 | MOORE, Justin | M | |
| 201 | 0:43:52 | WORRELL, Rob | M | |
| 202 | 0:43:53 | TODD, James | M | |
| 203 | 0:43:53 | EMMETT, Martin | M40 | |
| 204 | 0:43:54 | PANG, Edmund | MU18 | |
| 205 | 0:43:55 | FREEMAN, Michael | MU18 | |
| 206 | 0:43:56 | BROWN, Michael | M | |
| 207 | 0:43:58 | CAPES, David | M40 | |
| 208 | 0:43:59 | HURREN, Melvyn | M45 | |
| 209 | 0:44:01 | BARKER, David | M45 | |
| 210 | 0:44:02 | FREEMAN, Robin | M45 | |
| 211 | 0:44:05 | THORPE, Maurice | M45 | |
| 212 | 0:44:06 | SCOTT, John | M | |
| 213 | 0:44:09 | MOORE, Fiona | City Of Hull | L40 |
| 214 | 0:44:11 | CARTER, Michael | M50 | |
| 215 | 0:44:13 | WARD, David | City Of Hull | M |
| 216 | 0:44:15 | KIRLEW, Mark | East Hull Harriers | M |
| 217 | 0:44:18 | CRAGGS, Douglas | Immingham AC | M55 |
| 218 | 0:44:20 | BUCKLE, David | M45 | |
| 219 | 0:44:21 | HASTIE, Robert David | M | |
| 220 | 0:44:22 | STEPHENSON, Tony | Fenners Flyers | M45 |
| 221 | 0:44:24 | SMITH, James | M | |
| 222 | 0:44:25 | DAVID, Maria | Serpentine Running Club | L35 |
| 223 | 0:44:26 | MASTERMAN, Julie | Goole Vik Striders | L40 |
| 224 | 0:44:28 | JOHNSON, Andrew | M | |
| 225 | 0:44:30 | CANTRILL, Joshua | MU18 | |
| 226 | 0:44:35 | WOOD, Mark | M | |
| 227 | 0:44:37 | COOK, Richard | M | |
| 228 | 0:44:38 | WOOD, David | M | |
| 229 | 0:44:39 | MACLEOD, James | M50 | |
| 230 | 0:44:40 | HAYWARD, Mike | M50 | |
| 231 | 0:44:42 | SERGEANT, Neil | Beverley AC | M50 |
| 232 | 0:44:45 | PIGGOTT, Patrick | Pock' Runners | M40 |
| 233 | 0:44:47 | DAVIS, Kristian | M | |
| 234 | 0:44:50 | KILVINGTON, Paul | M40 | |
| 235 | 0:44:57 | CLAYTON, Tim | M45 | |
| 236 | 0:44:57 | MORTIMER, Stephen | M | |
| 237 | 0:44:58 | BENFIELD, Emma | Louth A C | L |
| 238 | 0:45:01 | ABBOTTS, Mike | Durham City Harriers | M55 |
| 239 | 0:45:02 | ROOKS, Adrian | M40 | |
| 240 | 0:45:04 | MILLSON, David | M | |
| 241 | 0:45:05 | SPROTT, Paul | M50 | |
| 242 | 0:45:06 | BLAKE, Andy | M | |
| 243 | 0:45:07 | MUSCHAMP, David | M55 | |
| 244 | 0:45:08 | PEARSON, James | M | |
| 245 | 0:45:10 | HAYWARD, Adrian | East Hull Harriers | M50 |
| 246 | 0:45:15 | BARRETT, Michael | M | |
| 247 | 0:45:16 | MILLS, Simon | M | |
| 248 | 0:45:18 | GOODIN, Richard | M40 | |
| 249 | 0:45:20 | CONNELLEY, HELEN | L | |
| 250 | 0:45:20 | HARDCASTLE, Philip | M | |
| 251 | 0:45:21 | CHILTON, Simon | uk net runner | M40 |
| 252 | 0:45:23 | CHESTNEY, Christopher | M40 | |
| 253 | 0:45:24 | SMITH, Richard | M | |
| 254 | 0:45:25 | GRAY, Andy | M40 | |
| 255 | 0:45:27 | SMITH, Robin | M50 | |
| 256 | 0:45:29 | HANKINSON, John | M | |
| 257 | 0:45:30 | WILSON, Richard Anthony | M | |
| 258 | 0:45:31 | THOMAS, Peter | M40 | |
| 259 | 0:45:32 | HURD, Christopher | M45 | |
| 260 | 0:45:33 | NICHOLSON, Stuart | M40 | |
| 261 | 0:45:34 | MARSON, Peter | M | |
| 262 | 0:45:35 | ROLLISON, Jonathan | M40 | |
| 263 | 0:45:37 | MOVERLEY, Richard | M45 | |
| 264 | 0:45:38 | HORTH, Carl | M | |
| 265 | 0:45:39 | EGLINGTON, Michael | M40 | |
| 266 | 0:45:42 | RHODES, Andrew | M | |
| 267 | 0:45:43 | RICHARDS, Justin | M | |
| 268 | 0:45:44 | BRAMMER, Michael | M | |
| 269 | 0:45:46 | RUSTILL, Steve | M50 | |
| 270 | 0:45:48 | GUNTER, Ruth | L35 | |
| 271 | 0:45:50 | Mc GLONE, Pat | M50 | |
| 272 | 0:45:51 | DUTTON, Shaun | M | |
| 273 | 0:45:52 | COLLINS, Paul | M50 | |
| 274 | 0:45:55 | THOMPSON, Paul | M40 | |
| 275 | 0:45:57 | GREEN, John | M | |
| 276 | 0:45:59 | LAMBERT, Peter | Valley Striders | M60 |
| 277 | 0:45:59 | GREEN, Malcolm | Don & Stain AC | M45 |
| 278 | 0:46:00 | BROADBENT, Peter | M | |
| 279 | 0:46:00 | GREEN, Darren | M | |
| 280 | 0:46:00 | ROBINSON, Mark | M | |
| 281 | 0:46:01 | LEPINE, Steven | M50 | |
| 282 | 0:46:02 | ARNOTT, Stuart | M | |
| 283 | 0:46:04 | HOPKINSON, Christopher | MU18 | |
| 284 | 0:46:05 | SWAN, Richard | MU18 | |
| 285 | 0:46:05 | WILSON, Martin | M | |
| 286 | 0:46:06 | YOUNG, Martin | M45 | |
| 287 | 0:46:08 | WITHNALL, Robert | M55 | |
| 288 | 0:46:12 | TOMLINSON, Andrew | M | |
| 289 | 0:46:19 | LOWE, Nick | M40 | |
| 290 | 0:46:20 | STAVES, Trevor | White City Road Runners | M50 |
| 291 | 0:46:21 | DENNISON, Mark | M40 | |
| 292 | 0:46:22 | PATTISON, Neil | Scun & Dist AC | M |
| 293 | 0:46:24 | BROTHWELL, Richard | M | |
| 294 | 0:46:24 | GREEN, Alison | Don & Stain AC | L35 |
| 295 | 0:46:25 | SAMPSON, Helen | City Of Hull | L40 |
| 296 | 0:46:28 | WORMALD, Ian | M | |
| 297 | 0:46:29 | REAY, Phillip | Haltemprice RRC | M |
| 298 | 0:46:29 | RIPLEY, Matthew | M | |
| 299 | 0:46:32 | HURD, Sarah | L35 | |
| 300 | 0:46:33 | TINKER, Noel | M | |
| 301 | 0:46:35 | PANG, James | M | |
| 302 | 0:46:36 | TUTE, Chris | White City Road Runners | M40 |
| 303 | 0:46:38 | GALE, Clifford | Hull Springhead Harriers | M55 |
| 304 | 0:46:39 | SYKES, David | M45 | |
| 305 | 0:46:40 | FOSTER, Vernon | M | |
| 306 | 0:46:40 | LESLIE, Stuart | M | |
| 307 | 0:46:40 | EDWARDS, David | M | |
| 308 | 0:46:44 | LONGDEN, Riccy | M40 | |
| 309 | 0:46:45 | PUTMAN, Stuart | M | |
| 310 | 0:46:47 | WADFORTH, Cath | Hull Springhead Harriers | L50 |
| 311 | 0:46:47 | HILTON, John | ABBEY runners | M55 |
| 312 | 0:46:48 | NEWTON, Phil | M | |
| 313 | 0:46:49 | GRAY, Alison | L | |
| 314 | 0:46:50 | RAWNSLEY, Dominic | M | |
| 315 | 0:46:53 | SMITH, Andy | Knavesmire Harriers | M40 |
| 316 | 0:46:54 | DUNKERLEY, Deborah | Hull Springhead Harriers | L45 |
| 317 | 0:46:56 | LONSDALE, Anthony | M50 | |
| 318 | 0:46:57 | STEPHEN, Patrick | M40 | |
| 319 | 0:46:58 | O'LEARY, Kevin | M | |
| 320 | 0:46:58 | CALVARD, Gary | M | |
| 321 | 0:46:59 | LISTER, David | City Of Hull | M55 |
| 322 | 0:47:00 | AKRILL, Alan | M | |
| 323 | 0:47:02 | YOUNG, Avril | L40 | |
| 324 | 0:47:03 | PARKS, David | M60 | |
| 325 | 0:47:05 | DEARING, Peter | East Hull Harriers | M60 |
| 326 | 0:47:06 | TRICE, Jon | M | |
| 327 | 0:47:06 | PICKERING, David | M40 | |
| 328 | 0:47:07 | WOOD, Ian | M | |
| 329 | 0:47:07 | ALLEN, Martin | M40 | |
| 330 | 0:47:07 | DOXAT-PURSER, Alistair | M | |
| 331 | 0:47:07 | CUFF, Allan | East Hull Harriers | M60 |
| 332 | 0:47:10 | WINSTANLEY, Stephen | East Hull Harriers | M45 |
| 333 | 0:47:12 | NEWMAN, Christopher | M | |
| 334 | 0:47:14 | NEEDHAM, David | Wold Vets AC | M45 |
| 335 | 0:47:15 | HAMMOND, Mathew | M | |
| 336 | 0:47:16 | ROOMS, David | City Of Hull | M40 |
| 337 | 0:47:16 | DAVIES, Gareth | M | |
| 338 | 0:47:17 | HOUGH, Max | Beverley AC | M |
| 339 | 0:47:20 | HARPER, Andrew | M | |
| 340 | 0:47:20 | BROOKS, Graham | M40 | |
| 341 | 0:47:21 | VASEY, Brian | M40 | |
| 342 | 0:47:22 | LETHAM, James | MU18 | |
| 343 | 0:47:25 | DICKINSON, James | M | |
| 344 | 0:47:26 | WATTAM, Brian | M45 | |
| 345 | 0:47:26 | HUTCHINSON, Nick | M | |
| 346 | 0:47:27 | PULLON, Mike | M45 | |
| 347 | 0:47:27 | RIBY, Richard | M | |
| 348 | 0:47:28 | MITCHELL, Fiona | L | |
| 349 | 0:47:29 | WELLS, Stuart | M | |
| 350 | 0:47:30 | SUGGITT, Neil | M | |
| 351 | 0:47:30 | FOGELL, Jonathan | M50 | |
| 352 | 0:47:31 | CLARK, Stewart | M | |
| 353 | 0:47:31 | CAVILL, Neil | M40 | |
| 354 | 0:47:32 | HARRISON, Keith | M45 | |
| 355 | 0:47:33 | PEIRSON, Adrian | City Of Hull | M |
| 356 | 0:47:34 | QUANTOCK, Helen | L | |
| 357 | 0:47:34 | WADSWORTH, Stuart | Fenners Flyers | M50 |
| 358 | 0:47:35 | RICHMOND, Mark | Team Real Runner | M |
| 359 | 0:47:36 | MASON, Richard | M | |
| 360 | 0:47:36 | BUCHAN, Stuart | Kingston on Hull AC | M45 |
| 361 | 0:47:37 | RHODES, Mick | M45 | |
| 362 | 0:47:38 | BEENY, Andrew | M40 | |
| 363 | 0:47:39 | FISHER, Nick | M | |
| 364 | 0:47:39 | WARDILL, Sue | L40 | |
| 365 | 0:47:40 | TINEGATE, Graeme | M40 | |
| 366 | 0:47:41 | HARPER, James | M | |
| 367 | 0:47:41 | TAYLOR, Colin | M55 | |
| 368 |