East Yorkshire XC League 2007/08
Overall - Individual Positions
Results compiled and produced by Bridlington RR)
Men
| Pos | Cat | Club | BW | DW | LE | TH | WE | SE | Tot | ||
| 1 | Darren | Williams | Beverley A.C. | 5 | 1 | 2 | 1 | 1 | 10 | ||
| 2 | Ed | Rawlings | Pocklington | 21 | 6 | 1 | 5 | 4 | 37 | ||
| 3 | Simon | Griffin | Goole Viking | 6 | 6 | 7 | 11 | 8 | 38 | ||
| 4 | Neil | Ridsdale | 45 | Driffield Striders | 10 | 7 | 3 | 9 | 11 | 40 | |
| 5 | John | Leskiewicz | Beverley A.C. | 12 | 11 | 3 | 6 | 14 | 46 | ||
| 6 | Jim | McGivern | 40 | Beverley A.C. | 17 | 12 | 8 | 10 | 13 | 60 | |
| 7 | Ted | Kraft | 50 | Scarborough | 20 | 13 | 9 | 13 | 14 | 69 | |
| 8 | Ian | Hird | 45 | City of Hull | 19 | 10 | 9 | 12 | 23 | 73 | |
| 9 | Neil | Scruton | 60 | Scarborough | 16 | 19 | 12 | 14 | 21 | 82 | |
| 10 | Aubery | Morrell | Beverley A.C. | 26 | 17 | 11 | 15 | 19 | 88 | ||
| 11 | Zack | Welbourn | City of Hull | 11 | 21 | 5 | 26 | 28 | 91 | ||
| 12 | Ian | Boardley | Beverley A.C. | 27 | 24 | 30 | 17 | 16 | 114 | ||
| 13 | Dave | Hanney | 50 | Goole Viking | 17 | 26 | 20 | 22 | 30 | 115 | |
| 14 | Kevin | Norman | 45 | Pocklington | 24 | 25 | 25 | 27 | 25 | 126 | |
| 15 | Ralph | Broadley | 55 | Scarborough | 29 | 28 | 31 | 34 | 32 | 154 | |
| 16 | Dave | Shipley | 50 | Scarborough | 36 | 37 | 28 | 33 | 31 | 165 | |
| 17 | Mike | Baggott | 50 | Goole Viking | 58 | 30 | 38 | 38 | 34 | 198 | |
| 18 | Nigel | Warner | 55 | Goole Viking | 46 | 43 | 31 | 40 | 39 | 199 | |
| 19 | Mike | Willis | 60 | Scarborough | 48 | 48 | 50 | 35 | 38 | 219 | |
| 20 | Mark | Thompson | Goole Viking | 57 | 42 | 49 | 44 | 41 | 233 | ||
| 21 | Kevin | Lewis | 40 | Bridlington | 47 | 48 | 52 | 42 | 46 | 235 | |
| 22 | John | Jackson | 55 | Bridlington | 67 | 44 | 53 | 58 | 40 | 262 | |
| 23 | Richard | Bramham | 45 | Goole Viking | 61 | 53 | 47 | 60 | 45 | 266 | |
| 24 | David | Foster | 50 | Bridlington | 66 | 71 | 58 | 54 | 42 | 291 | |
| 25 | Tim | Welbourn | 50 | City of Hull | 70 | 49 | 71 | 62 | 51 | 303 | |
| 26 | Pete | Northedge | 60 | Scarborough | 77 | 74 | 46 | 54 | 56 | 307 | |
| 27 | Brian | Beisly | 50 | Selby Striders | 75 | 58 | 64 | 64 | 53 | 314 | |
| 28 | Barrie | Buxton | 60 | City of Hull | 83 | 61 | 72 | 80 | 59 | 355 | |
| 29 | Steve | Hadley | 40 | Beverley A.C. | 100 | 66 | 73 | 78 | 50 | 367 | |
| 30 | Adrian | Holland | Beverley A.C. | 91 | 99 | 63 | 69 | 54 | 376 | ||
| 31 | Pete | Myers | 55 | Beverley A.C. | 106 | 75 | 80 | 81 | 57 | 399 | |
| 32 | Mick | Thompson | 65 | Scarborough | 105 | 78 | 84 | 82 | 61 | 410 | |
| 33 | Steve | Lund | 45 | Goole Viking | 92 | 94 | 70 | 67 | 89 | 412 | |
| 34 | Colin | Slieght | 50 | Beverley A.C. | 104 | 104 | 78 | 83 | 58 | 427 | |
| 35 | Alan | Glover | Beverley A.C. | 107 | 111 | 80 | 81 | 75 | 454 | ||
| When 6 races completed, the lowest position is omitted. | |||||||||||
| Apologies to Ian Hird & Ted Kraft,who were awarded 7th and 8th medals | |||||||||||
Women
| No. | Cat | Club | BW | DW | LE | TH | WE | SE | Tot | ||
| 1 | Rowan | Johnson | L35 | Scarborough | 2 | 1 | 1 | 1 | 1 | 6 | |
| 2 | Carrie | Millson | L | Beverley A.C. | 3 | 3 | 4 | 2 | 2 | 14 | |
| 3 | Nicky | Moore | L35 | City of Hull | 6 | 4 | 2 | 3 | 3 | 18 | |
| 4 | Alison | Crellin | L40 | Driffield Striders | 6 | 5 | 5 | 7 | 6 | 29 | |
| 5 | Sian | Morgan | L40 | Driffield Striders | 9 | 9 | 9 | 9 | 8 | 44 | |
| 6 | Tania | Cream | L40 | City of Hull | 7 | 12 | 9 | 10 | 11 | 49 | |
| 7 | Zoe | Porter | L40 | Driffield Striders | 11 | 13 | 14 | 11 | 13 | 62 | |
| 8 | Judy | Allison | L55 | Bridlington | 20 | 17 | 15 | 8 | 8 | 68 | |
| 9 | Moira | Armstrong | L45 | Beverley A.C. | 17 | 14 | 16 | 14 | 12 | 73 | |
| 10 | Helen | Thompson | L50 | Driffield Striders | 23 | 18 | 18 | 13 | 16 | 88 | |
| 11 | Kay | Ryan | L45 | Goole Viking | 21 | 20 | 20 | 14 | 17 | 92 | |
| 12 | Angela | Collins | L40 | Beverley A.C. | 22 | 19 | 24 | 15 | 18 | 98 | |
| 13 | Benita | Jones | L40 | Driffield Striders | 24 | 21 | 18 | 19 | 16 | 98 | |
| 14 | Pam | Atkins | L60 | Beverley A.C. | 30 | 23 | 26 | 19 | 22 | 120 | |
| 15 | Kay | Farrow | L50 | Beverley A.C. | 43 | 27 | 30 | 24 | 25 | 149 |