Drewton Woods XC, Sunday 11th November 2007
(Results compiled and produced by Bridlington RR)
Note - Left behind at start/ finish 1pr (large) New Balance studs - to reclaim phone 01482 867233
Men
| 1 | Darren | Williams | Beverley A.C. | 38:26 | |
| 2 | Phill | Taylor | Bridlington | 38:56 | |
| 3 | Stuart | Carmichael | City of Hull | 39:38 | |
| 4 | David | Hunt | City of Hull | 40:33 | |
| 5 | Stuart | Buchan | 45 | City of Hull | 40:40 |
| 6 | Simon | Griffin | Goole Viking | 41:04 | |
| 7 | Neil | Ridsdale | 45 | Driffield Striders | 42:05 |
| 8 | Richard | Gay | 55 | Beverley A.C. | 42:10 |
| 9 | Richard | Thompson | City of Hull | 42:19 | |
| 10 | Ian | Hird | 45 | City of Hull | 42:23 |
| 11 | Zack | Welbourn | City of Hull | 42:25 | |
| 12 | Jim | McGivern | 40 | Beverley A.C. | 42:47 |
| 13 | Ted | Kraft | 50 | Scarborough | 43:06 |
| 14 | Andy | Collinson | 40 | Beverley A.C. | 43:18 |
| 15 | Richard | Maw | Scarborough | 43:31 | |
| 16 | Martin | Midgley | Goole Viking | 43:34 | |
| 17 | Dave | Hanney | 50 | Goole Viking | 43:37 |
| 18 | Warwick | Anderson | Pocklington | 43:41 | |
| 19 | Neil | Scruton | 60 | Scarborough | 43:44 |
| 20 | Tim | Palmer | 40 | Driffield Striders | 43:49 |
| 21 | Ed | Rawlings | Pocklington | 44:02 | |
| 22 | Rob | Snaith | Beverley A.C. | 44:08 | |
| 23 | Richard | Ginn | Pocklington | 44:44 | |
| 24 | Trevor | Missan | 45 | City of Hull | 44:49 |
| 25 | Mark | Kendall-Lansell | 45 | Scarborough | 45:05 |
| 26 | Rob | McWilliam | Selby Striders | 45:11 | |
| 27 | Ian | Boardley | Beverley A.C. | 45:15 | |
| 28 | Mike | Beadle | 45 | City of Hull | 45:18 |
| 29 | Ralph | Broadley | 55 | Scarborough | 45:22 |
| 30 | Chris | Phelps | Bridlington | 45:25 | |
| 31 | Ashley | Briggs | Beverley A.C. | 45:27 | |
| 32 | Ian | Husband | 45 | Beverley A.C. | 45:29 |
| 33 | Ian | Johnson | 40 | Scarborough | 45:35 |
| 34 | James | Drury | Scarborough | 45:36 | |
| 35 | Ian | Robertson | Selby Striders | 45:58 | |
| 36 | Dave | Shipley | 50 | Scarborough | 46:03 |
| 37 | David | Byas | 45 | Goole Viking | 46:05 |
| 38 | John | Leskiewicz | Beverley A.C. | 46:06 | |
| 39 | Steve | Williets | 40 | Beverley A.C. | 46:31 |
| 40 | Stuart | Rhodes | 45 | City of Hull | 46:51 |
| 41 | Steve | Voase | 40 | City of Hull | 46:58 |
| 42 | Patrick | Day | 40 | Bridlington | 47:08 |
| 43 | Nigel | Warner | 55 | Goole Viking | 47:12 |
| 44 | Neil | Bant | Beverley A.C. | 47:24 | |
| 45 | John | Basker | 40 | Beverley A.C. | 47:25 |
| 46 | Matt | Ripley | Selby Striders | 47:35 | |
| 47 | Kevin | Lewis | 40 | Bridlington | 47:44 |
| 48 | Mike | Willis | 60 | Scarborough | 47:58 |
| 49 | Tom | MacDonald | 40 | Bridlington | 48:07 |
| 50 | Alan | Bexon | 50 | Goole Viking | 48:23 |
| 51 | Pete | Watkinson | 55 | Beverley A.C. | 48:27 |
| 52 | Andrew | Boyes | 50 | Driffield Striders | 48:37 |
| 53 | Richard | Bramham | 45 | Goole Viking | 48:59 |
| 54 | Martin | Allanson | 40 | Bridlington | 49:04 |
| 55 | Tim | Simpson | Beverley A.C. | 49:07 | |
| 56 | Mally | Sweetlove | 55 | Scarborough | 49:12 |
| 57 | Mark | Thompson | Goole Viking | 49:25 | |
| 58 | Mike | Baggott | 50 | Goole Viking | 49:29 |
| 59 | Tim | Redman | Beverley A.C. | 49:33 | |
| 60 | John | Smith | 50 | City of Hull | 49:41 |
| 61 | Roger | Teare | 50 | Driffield Striders | 49:43 |
| 62 | Glen | Mountford | 40 | City of Hull | 50:07 |
| 63 | Daniel | Aldus | City of Hull | 50:09 | |
| 64 | Andy | Tate | 45 | Beverley A.C. | 50:26 |
| 65 | Luc | Clayton | City of Hull | 50:40 | |
| 66 | Trev | Turnbull | 50 | Beverley A.C. | 50:50 |
| 67 | John | Jackson | 55 | Bridlington | 50:52 |
| 68 | Kevin | McManus | 50 | City of Hull | 51:03 |
| 69 | John | Parish | 50 | Beverley A.C. | 51:25 |
| 70 | Dave | Wood | 40 | City of Hull | 51:35 |
| 71 | Alan | Kendra | 40 | Pocklington | 51:44 |
| 72 | Richard | Freer | 40 | Selby Striders | 52:00 |
| 73 | Steve | Dale | 45 | Driffield Striders | 52:04 |
| 74 | Pete | Northedge | 60 | Scarborough | 52:12 |
| 75 | Barry | Feasey | 60 | Bridlington | 52:14 |
| 76 | Howard | Davis | 45 | Beverley A.C. | 52:32 |
| 77 | Michael | Bissell | 40 | Driffield Striders | 52:33 |
| 78 | Tim | Welbourn | 50 | City of Hull | 52:43 |
| 79 | Dave | Brooke | 60 | City of Hull | 52:49 |
| 80 | Brian | Beisly | 50 | Selby Striders | 52:57 |
| 81 | Steve | Coveney | 55 | City of Hull | 53:06 |
| 82 | David | Pudsey | 45 | Driffield Striders | 53:16 |
| 83 | Barrie | Buxton | 60 | City of Hull | 53:23 |
| 84 | Barry | Pickering | 60 | Selby Striders | 53:26 |
| 85 | Phil | Powditch | 50 | Beverley A.C. | 53:30 |
| 86 | Robert | Eyre | 60 | Bridlington | 53:44 |
| 87 | Steve | Spruyt | Pocklington | 53:47 | |
| 88 | Steve | Ingledew | 50 | Selby Striders | 53:51 |
| 89 | Tony | Beck | Beverley A.C. | 53:57 | |
| 90 | Ray | Smith | 45 | Goole Viking | 54:02 |
| 91 | Steve | Wilcocks | City of Hull | 54:09 | |
| 92 | David | Foster | 50 | Bridlington | 54:40 |
| 93 | Chris | Gill | 55 | Selby Striders | 55:09 |
| 94 | Steve | Lund | 45 | Goole Viking | 55:44 |
| 95 | Eddy | Moore | 65 | Beverley A.C. | 56:00 |
| 96 | Stephen | Headley | 40 | Selby Striders | 56:21 |
| 97 | Paul | Sheridan | 40 | Pocklington | 56:34 |
| 98 | Tim | Booth | 40 | Driffield Striders | 56:46 |
| 99 | Adrian | Holland | Beverley A.C. | 57:03 | |
| 100 | Steve | Hadley | 40 | Beverley A.C. | 58:10 |
| 101 | Lee | Lockwood | Selby Striders | 58:12 | |
| 102 | Geoff | Copping | 60 | City of Hull | 58:42 |
| 103 | Stuart | Black | 40 | City of Hull | 59:04 |
| 104 | Colin | Slieght | 50 | Beverley A.C. | 59:14 |
| 105 | Rob | Oldridge | 45 | Goole Viking | 59:15 |
| 106 | Dave | Ryan | Goole Viking | 59:52 | |
| 107 | Alex | Gymer | 50 | Beverley A.C. | 59:53 |
| 108 | Mick | Thompson | 65 | Scarborough | 60:34 |
| 109 | Simon | Greenwood | 40 | Goole Viking | 61:34 |
| 110 | Michael | Beadle(Jnr) | City of Hull | 61:49 | |
| 111 | Alan | Glover | Beverley A.C. | 61:54 | |
| 112 | Pete | Rolinson | 50 | Beverley A.C. | 62:07 |
| 113 | Pete | Myers | 55 | Beverley A.C. | 62:12 |
| 114 | Frank | Harrison | 65 | City of Hull | 65:12 |
| 115 | John | Boardley | 60 | Beverley A.C. | 66:38 |
| 116 | Malcolm | Burton | 55 | City of Hull | 67:23 |
| 117 | Steve | Cunningham | City of Hull | 67:34 | |
| 118 | Richard | Walker | 60 | City of Hull | 78:53 |
Ladies
| 1 | Helen | Wilcock | L | Pocklington | 44:58 |
| 2 | Rowan | Johnson | L35 | Scarborough | 46:00 |
| 3 | Carrie | Millson | L | Beverley A.C. | 48:13 |
| 4 | Karen | Spruyt | L35 | Pocklington | 48:28 |
| 5 | Alison | Crellin | L40 | Driffield Striders | 48:35 |
| 6 | Nicky | Moore | L35 | City of Hull | 48:46 |
| 7 | Joanne | Bray | L35 | City of Hull | 50:13 |
| 8 | Julie | Masterman | L40 | Goole Viking | 50:37 |
| 9 | Sian | Morgan | L40 | Driffield Striders | 50:51 |
| 10 | Helen | Briggs | L35 | Beverley A.C. | 51:04 |
| 11 | Fiona | Robinson | L40 | City of Hull | 51:36 |
| 12 | Tania | Cream | L40 | City of Hull | 52:13 |
| 13 | Zoe | Porter | L40 | Driffield Striders | 53:05 |
| 14 | Moira | Armstrong | L45 | Beverley A.C. | 54:16 |
| 15 | Janet | Potter | L50 | Bridlington | 54:31 |
| 16 | Helen | Storr | L45 | Beverley A.C. | 54:44 |
| 17 | Judy | Allison | L55 | Bridlington | 54:54 |
| 18 | Helen | Thompson | L50 | Driffield Striders | 55:24 |
| 19 | Jane | Hamp | L50 | Scarborough | 56:41 |
| 20 | Kay | Ryan | L45 | Goole Viking | 56:55 |
| 21 | Benita | Jones | L40 | Driffield Striders | 57:25 |
| 22 | Angela | Collins | L40 | Beverley A.C. | 58:35 |
| 23 | Zona | Mitchell | L35 | Scarborough | 58:46 |
| 24 | Fiona | Headley | L40 | Selby Striders | 59:17 |
| 25 | Charlie | Hope | L | Pocklington | 59:50 |
| 26 | Patsy | Fenelon | L55 | Goole Viking | 60:00 |
| 27 | Jayne | Dale | L45 | Beverley A.C. | 60:35 |
| 28 | Jill | Dowson | L40 | Pocklington | 62:34 |
| 29 | Sandy | Midgley | L45 | Goole Viking | 63:55 |
| 30 | Pam | Atkins | L60 | Beverley A.C. | 64:12 |
| 31 | Irene | Hallett | L40 | Driffield Striders | 64:17 |
| 32 | Guilia | Wilkins | L | Scarborough | 64:24 |
| 33 | Eileen | Henderson | L45 | City of Hull | 64:45 |
| 34 | Sharon | Houghton | L50 | Scarborough | 65:14 |
| 35 | Karen | Mitchell | L45 | Goole Viking | 65:29 |
| 36 | Dot | Pullman | L45 | Goole Viking | 65:38 |
| 37 | Heidi | Palmer | L | Driffield Striders | 66:25 |
| 38 | Susie | Byass | L35 | Beverley A.C. | 67:41 |
| 39 | Michaela | Shepherd | L35 | Goole Viking | 67:47 |
| 40 | Nichola | Glover | L | Beverley A.C. | 68:24 |
| 41 | Mary | Campbell | L | Beverley A.C. | 69:31 |
| 42 | Jo | Mouncey | L35 | Goole Viking | 69:50 |
| 43 | Kay | Farrow | L50 | Beverley A.C. | 70:09 |
| 44 | Wendy | Foster | L40 | Bridlington | 71:18 |
| 45 | Sue | Vicary | L45 | Pocklington | 71:28 |
| 46 | Julie | Russell | L35 | Beverley A.C. | 71:37 |
| 47 | Mary | Carrick | L55 | Beverley A.C. | 73:59 |
| 48 | Lynda | Barnett | L50 | Beverley A.C. | 76:09 |
Teams
| Men at Drewton Woods | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | City of Hull | 3 | 4 | 5 | 9 | 10 | 11 | 42 |
| 2 | Beverley AC | 1 | 8 | 12 | 14 | 22 | 27 | 84 |
| 3 | Scarborough | 13 | 15 | 19 | 25 | 29 | 33 | 134 |
| 4 | Goole Viking | 6 | 16 | 17 | 37 | 43 | 50 | 169 |
| 5 | Bridlington RR | 2 | 30 | 42 | 47 | 49 | 54 | 224 |
| 6 | Driffield Str. | 7 | 20 | 52 | 61 | 73 | 77 | 290 |
| 7 | Pocklington R | 18 | 21 | 23 | 71 | 87 | 97 | 317 |
| 8 | Selby Striders | 26 | 35 | 46 | 72 | 80 | 84 | 343 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 60 | 42 | 102 | ||||
| 2 | Beverley AC | 95 | 84 | 179 | ||||
| 3 | Scarborough | 110 | 134 | 244 | ||||
| 4 | Goole Viking | 157 | 169 | 326 | ||||
| 5 | Bridlington RR | 223 | 224 | 447 | ||||
| 6 | Driffield Str. | 246 | 290 | 536 | ||||
| 7 | Pocklington R | 314 | 317 | 631 | ||||
| 8 | Selby Striders | 343 | 343 | 686 | ||||
| Ladies at Drewton Woods | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | City of Hull | 6 | 7 | 11 | 24 | |||
| 2 | Driffield Str. | 5 | 9 | 13 | 27 | |||
| 2 | Beverley AC | 3 | 10 | 14 | 27 | |||
| 4 | Pocklington R | 1 | 4 | 25 | 30 | |||
| 5 | Scarborough | 2 | 19 | 23 | 44 | |||
| 6 | Goole Viking | 8 | 20 | 26 | 54 | |||
| 7 | Bridlington RR | 15 | 17 | 44 | 76 | |||
| 8 | Selby Striders | 24 | 49 | 50 | 123 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 19 | 24 | 43 | ||||
| 2 | Driffield Str. | 25 | 27 | 52 | ||||
| 3 | Beverley AC | 28 | 27 | 55 | ||||
| 4 | Scarborough | 50 | 44 | 94 | ||||
| 5 | Goole Viking | 57 | 54 | 111 | ||||
| 6 | Bridlington RR | 38 | 76 | 114 | ||||
| 7 | Pocklington R | 96 | 30 | 126 | ||||
| 8 | Selby Striders | 132 | 123 | 255 |