Welton XC, Sunday 17th February 2008
(Results compiled and produced by Bridlington RR)
MEN
| 1 | Darren | Williams | Beverley A.C. | 31:40 | |
| 2 | Steve | Rennie | 50 | City of Hull | 32:09 |
| 3 | James | Kraft | Scarborough | 33:24 | |
| 4 | Dennis | Speck | Pocklington | 33:42 | |
| 5 | Ed | Rawlings | Pocklington | 33:50 | |
| 6 | John | Leskiewicz | Beverley A.C. | 34:05 | |
| 7 | Phil | Burn | Beverley A.C. | 34:17 | |
| 8 | Adam | Fozzard | City of Hull | 34:23 | |
| 9 | Neil | Ridsdale | 45 | Driffield Striders | 34:49 |
| 10 | Jim | McGivern | 40 | Beverley A.C. | 35:04 |
| 11 | Simon | Griffin | Goole Viking | 35:16 | |
| 12 | Ian | Hird | 45 | City of Hull | 35:21 |
| 13 | Peter | Gulc | Bridlington | 35:25 | |
| 14 | Ted | Kraft | 50 | Scarborough | 35:35 |
| 15 | Aubery | Morrell | Beverley A.C. | 35:35 | |
| 16 | Mark | Dalton | 45 | Beverley A.C. | 35:46 |
| 17 | Ian | Boardley | Beverley A.C. | 35:50 | |
| 18 | Jonathan | Morgan | 40 | Driffield Striders | 36:00 |
| 19 | Pete | Johnson | 55 | Scarborough | 36:02 |
| 20 | Jonathan | Rodger | Driffield Striders | 36:06 | |
| 21 | Neil | Scruton | 60 | Scarborough | 36:08 |
| 22 | Dave | Hanney | 50 | Goole Viking | 36:12 |
| 23 | Steve | Jackson | 40 | Beverley A.C. | 36.14 |
| 24 | John | Trelfa | 45 | Scarborough | 36:25 |
| 25 | Andy | Collinson | 40 | Beverley A.C. | 36:49 |
| 26 | Zack | Welbourn | City of Hull | 36:52 | |
| 27 | Kevin | Norman | 45 | Pocklington | 36:57 |
| 28 | Paul | Morley | Scarborough | 37:11 | |
| 29 | Ian | Husband | 45 | Beverley A.C. | 37:15 |
| 30 | Ian | Johnson | 40 | Scarborough | 37:30 |
| 31 | Chris | Clayton | 40 | Scarborough | 37:40 |
| 32 | Jonathan | Sage | 45 | Beverley A.C. | 37:43 |
| 33 | Dave | Shipley | 50 | Scarborough | 37:47 |
| 34 | Ralph | Broadley | 55 | Scarborough | 37:58 |
| 35 | Mike | Willis | 60 | Scarborough | 38:21 |
| 36 | Patrick | Day | 40 | Bridlington | 38.34 |
| 37 | Ian | Robertson | Selby Striders | 38.37 | |
| 38 | Mike | Baggott | 50 | Goole Viking | 38.39 |
| 39 | Mark | Walsh | 40 | Beverley A.C. | 38.47 |
| 40 | Rob | McWilliam | Selby Striders | 38.54 | |
| 41 | Steve | Dale | 45 | Driffield Striders | 39:05 |
| 42 | Kevin | Lewis | 40 | Bridlington | 39:17 |
| 43 | Matt | Ripley | Selby Striders | 39:23 | |
| 44 | Mark | Thompson | Goole Viking | 39:25 | |
| 45 | David | Byas | 45 | Goole Viking | 39:48 |
| 46 | Mike | Beadle | 45 | City of Hull | 39:49 |
| 47 | Chris | Dawson | 45 | City of Hull | 40:05 |
| 48 | Patrick | Piggott | 45 | Pocklington | 40:13 |
| 49 | Jan | McCid | 45 | City of Hull | 40:28 |
| 50 | Bob | Thomson | 50 | City of Hull | 40:33 |
| 51 | Daniel | Aldus | City of Hull | 40:35 | |
| 52 | Howard | Davies | 45 | Beverley A.C. | 40:37 |
| 53 | Roger | Teare | 50 | Driffield Striders | 40:51 |
| 54 | David | Foster | 50 | Bridlington | 40:59 |
| 55 | David | Pudsey | 45 | Driffield Striders | 41:06 |
| 56 | Pete | Northedge | 60 | Scarborough | 41:30 |
| 57 | Steve | Coveney | 55 | City of Hull | 41:53 |
| 58 | John | Jackson | 55 | Bridlington | 42:02 |
| 59 | Dave | Ryan | Goole Viking | 42:12 | |
| 60 | John | Ramsdale | 45 | Beverley A.C. | 42:21 |
| 61 | Bob | Dodgson | 50 | Selby Striders | 42:30 |
| 62 | Tim | Welbourn | 50 | City of Hull | 42:43 |
| 63 | Tony | Beck | Beverley A.C. | 43:04 | |
| 64 | Brian | Beisly | 50 | Selby Striders | 43:06 |
| 65 | Steve | Bray | City of Hull | 43:08 | |
| 66 | Barry | Feasey | 60 | Bridlington | 43:42 |
| 67 | Luc | Clayton | City of Hull | 43:47 | |
| 68 | Barry | Pickering | 60 | Selby Striders | 44:13 |
| 69 | Adrian | Holland | Beverley A.C. | 44:21 | |
| 70 | Brian | Richardson | 60 | Beverley A.C. | 44:55 |
| 71 | Richard | Bramham | 45 | Goole Viking | 45:24 |
| 72 | Ian | Wilkinson | 45 | Selby Striders | 45:29 |
| 73 | Marcus | Bourne | Pocklington | 45:39 | |
| 74 | Stuart | Buchan | 45 | City of Hull | 45:54 |
| 75 | Alan | Glover | Beverley A.C. | 46:02 | |
| 76 | Stephen | Headley | 40 | Selby Striders | 46:11 |
| 77 | Geoff | Copping | 60 | City of Hull | 46:24 |
| 78 | Steve | Hadley | 40 | Beverley A.C. | 46:58 |
| 79 | Colin | Garvin | 40 | Beverley A.C. | 47:30 |
| 80 | Barrie | Buxton | 60 | City of Hull | 48:00 |
| 81 | Pete | Myers | 60 | Beverley AC | 48:33 |
| 82 | Mick | Thompson | 65 | Scarborough | 49:19 |
| 83 | Colin | Sleight | 50 | Beverley A.C. | 49:34 |
| 84 | Richard | Tomlinson | 55 | Beverley A.C. | 49:47 |
| 85 | Steve | Skinner | Beverley AC | 49:54 | |
| 86 | Steve | Oliver | 55 | City of Hull | 52:49 |
| 87 | Frank | Harrison | 65 | City of Hull | 52:58 |
| 88 | Mark | Harrison | City of Hull | 53:06 | |
| 89 | Steve | Lund | 45 | Goole Viking | 57:39 |
LADIES
| 1 | Rowan | Johnson | L35 | Scarborough | 36:07 |
| 2 | Carrie | Millson | L | Beverley A.C. | 39:00 |
| 3 | Nicky | Moore | L35 | City of Hull | 40:40 |
| 4 | Emma | Brown | L | Bridlington | 40:48 |
| 5 | Joanne | Bray | L35 | City of Hull | 40:57 |
| 6 | Clare | Bracken | L40 | Beverley A.C. | 41:04 |
| 7 | Alison | Crellin | L40 | Driffield Striders | 41:15 |
| 8 | Judy | Allison | L55 | Bridlington | 41:23 |
| 9 | Sian | Morgan | L40 | Driffield Striders | 41:39 |
| 10 | Tania | Cream | L40 | City of Hull | 42:07 |
| 11 | Helen | Storr | L45 | Beverley A.C. | 44:11 |
| 12 | Jane | Hamp | L50 | Scarborough | 44:22 |
| 13 | Helen | Thompson | L50 | Driffield Striders | 44:35 |
| 14 | Kay | Ryan | L45 | Goole Viking | 45:31 |
| 15 | Angela | Collins | L40 | Beverley A.C. | 46:21 |
| 16 | Benita | Jones | L40 | Driffield Striders | 46:23 |
| 17 | Patsy | Fenelon | L55 | Goole Viking | 47:07 |
| 18 | Fiona | Headley | L40 | Selby Striders | 47:54 |
| 19 | Pam | Atkins | L60 | Beverley A.C. | 50:03 |
| 20 | Guilia | Wilkins | L | Scarborough | 50:30 |
| 21 | Fiona | Holland | L35 | Beverley A.C. | 51:06 |
| 22 | Julie | Russell | L35 | Beverley A.C. | 53:21 |
| 23 | Nichola | Glover | L | Beverley A.C. | 54:55 |
| 24 | Kay | Farrow | L50 | Beverley A.C. | 57:38 |
TEAMS
| Men at Welton | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | Beverley AC | 1 | 6 | 7 | 10 | 15 | 16 | 55 |
| 2 | Scarborough | 3 | 14 | 19 | 21 | 24 | 28 | 109 |
| 3 | City of Hull | 2 | 8 | 12 | 26 | 46 | 47 | 141 |
| 4 | Driffield Str. | 9 | 18 | 20 | 41 | 53 | 55 | 196 |
| 5 | Goole Viking | 11 | 22 | 38 | 44 | 45 | 59 | 219 |
| 6 | Pocklington R | 4 | 5 | 27 | 48 | 73 | 90 | 247 |
| 7 | Bridlington RR | 13 | 36 | 42 | 54 | 58 | 66 | 269 |
| 8 | Selby Striders | 37 | 40 | 43 | 61 | 64 | 68 | 313 |
| Men's Team Position | ||||||||
| BW | DW | LE | TH | WE | SE | Total | ||
| 1 | Beverley AC | 95 | 84 | 71 | 61 | 55 | 366 | |
| 2 | Scarborough | 110 | 134 | 45 | 59 | 109 | 457 | |
| 3 | City of Hull | 60 | 42 | 128 | 178 | 141 | 549 | |
| 4 | Goole Viking | 157 | 169 | 245 | 168 | 219 | 958 | |
| 5 | Driffield Str. | 246 | 290 | 164 | 308 | 196 | 1204 | |
| 6 | Bridlington RR | 223 | 224 | 300 | 255 | 269 | 1271 | |
| 7 | Pocklington R | 314 | 317 | 203 | 273 | 247 | 1354 | |
| 8 | Selby Striders | 343 | 343 | 364 | 432 | 313 | 1795 | |
| Ladies at Welton | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | City of Hull | 3 | 5 | 10 | 18 | |||
| 2 | Beverley AC | 2 | 6 | 11 | 19 | |||
| 3 | Driffield Str. | 7 | 9 | 13 | 29 | |||
| 4 | Scarborough | 1 | 12 | 20 | 33 | |||
| 5 | Bridlington RR | 4 | 8 | 25 | 37 | |||
| 6 | Goole Viking | 14 | 17 | 25 | 56 | |||
| 7 | Selby Striders | 18 | 25 | 26 | 69 | |||
| 8 | Pocklington R | 25 | 26 | 27 | 78 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | TH | WE | SE | Total | ||
| 1 | City of Hull | 19 | 24 | 27 | 24 | 18 | 112 | |
| 2 | Beverley AC | 28 | 27 | 31 | 15 | 19 | 120 | |
| 3 | Driffield Str. | 25 | 27 | 28 | 41 | 29 | 150 | |
| 4 | Scarborough | 50 | 44 | 19 | 27 | 33 | 173 | |
| 5 | Bridlington RR | 38 | 76 | 61 | 54 | 37 | 266 | |
| 6 | Goole Viking | 57 | 54 | 61 | 50 | 56 | 278 | |
| 7 | Pocklington R | 96 | 30 | 36 | 66 | 78 | 306 | |
| 8 | Selby Striders | 132 | 123 | 78 | 88 | 69 | 490 |