Pos M Pos F Pos Number Name Club Cat Time
1 1 68 Steve Bateson East Hull Harriers M 53 : 13
2 2 495 Pumlani Bangani Salford Harriers M 54 : 06
3 3 514 James Bulman North York Moors AC M35 55 : 02
4 4 485 Shaun O'Grady New Maske Harriers M 56 : 18
5 5 98 Geoff Knight Boston and District AC M35 56 : 36
6 6 522 William Strangeway Lincoln Wellington M 56 : 59
7 7 273 Martin Formstone Cleethorpes AC M 57 : 18
8 8 421 David Hunt City of Hull AC M 58 : 28
9 9 290 Mark Farrow Unattached M40 59 : 02
10 10 268 John Guveya Doncaster AC M35 59 : 10
11 11 458 Paul Jackson Louth AC M35 59 : 15
12 12 1 Stuart Buchan City of Hull AC M45 59 : 46
13 13 4 Stephen Rennie City of Hull AC M50 60 : 01
14 14 418 Andrew Stevens Unattached M40 60 : 48
15 15 231 Andrew Norton Redhill Road Runners M 60 : 53
16 16 464 Pete  Baker Unattached M 61 : 21
17 17 600 Colin Langley City of Hull AC M35 61 : 24
18 1 378 Victoria Whitehead Valley Striders L 61 : 25
19 18 91 Gregan Clarkson Kingston Upon Hull AC M 61 : 36
20 19 284 Andrew Watson East Hull Harriers M40 61 : 55
21 20 497 Craig Alwash Barnsley Harriers M35 62 : 04
22 21 11 David Nuttall Rotherham Harriers & AC M45 62 : 30
23 22 113 Chris Hodgson East Hull Harriers M40 62 : 47
24 23 214 Murray Lambden Manx Harriers M50 62 : 53
25 24 484 Carl Dickinson East Hull Harriers M45 63 : 07
26 25 16 Nigel Sisson East Hull Harriers M35 63 : 08
27 26 304 Ben East Unattached M 63 : 11
28 27 469 Philip Burn Beverley AC JM 63 : 15
29 28 490 Tony Burgin White City (Hull) Running Club M40 63 : 18
30 29 472 Ian Hird City of Hull AC M45 63 : 21
31 30 34 Mike Vinegrad East Hull Harriers M35 64 : 12
32 31 289 Paul Fordham Barnsley Harriers M35 64 : 18
33 32 133 Nigel Booth Unattached M45 64 : 37
34 33 52 Graham Wilkinson East Hull Harriers M50 64 : 56
35 34 96 Mark Williamson Hornsea Harriers M35 65 : 14
36 35 78 Neil Chapman Ilkley Harriers M50 65 : 34
37 36 294 Tony Johnson Ropsley Road Runners M40 65 : 38
38 37 383 Mark Dalton Beverley AC M45 65 : 40
39 38 263 Andy Lakeland South Yorks Police M35 65 : 44
40 2 312 Natalie Farrow Cleethorpes AC L 65 : 45
41 39 64 Robert Snaith Beverley AC M 65 : 55
42 40 246 Mark Harney York Acorn Running Club M40 66 : 04
43 41 124 John Savage East Hull Harriers M45 66 : 09
44 42 229 Steve Jackson Beverley AC M40 66 : 23
45 43 257 Peter Gillespie Redhill Road Runners M40 66 : 25
46 44 334 Duncan Fulstow Unattached M40 66 : 29
47 3 249 Jennie Ransome Unattached L40 66 : 30
48 45 244 Tony Savage Unattached M35 66 : 34
49 46 375 Zack Welbourn City of Hull AC M 66 : 39
50 47 58 Tony Hunter Unattached M50 66 : 41
51 48 477 Stewart Rhodes City of Hull AC M45 66 : 44
52 49 111 Tim Towler Valley Striders M45 66 : 53
53 50 516 Tony Collinson East Hull Harriers M40 67 : 09
54 51 117 Paul Freeman Wolds Veteran Running Club M45 67 : 11
55 52 261 Robin Harris Barracuda Triathlon Club M50 67 : 13
56 53 332 Nicholas Wilson Unattached M40 67 : 18
57 54 123 Dave Shipley Scarborough M50 67 : 18
58 55 199 Kevin Lincoln Doncaster AC M50 67 : 20
59 56 456 Paul  Bond Doncaster AC M45 67 : 21
60 4 501 Cathy Wright Harrogate Harriers L45 67 : 26
61 57 161 Gary Whiting East Hull Harriers M50 67 : 30
62 58 428 Roddy Pritchard Eastern Vets M60 67 : 36
63 59 35 Steve Coates East Hull Harriers M 67 : 40
64 60 186 Peter Stockdale Barracuda Triathlon Club M45 67 : 42
65 61 341 David Hough Barracuda Triathlon Club M45 67 : 45
66 62 358 James Martin Doncaster AC M 67 : 48
67 63 402 Richard Moore City of Hull AC M40 67 : 55
68 64 157 Paul Burnley Beverley AC M40 67 : 58
69 5 499 Catherine Howlett Bingley Harriers L40 68 : 01
70 65 291 Andy Arnold Beverley AC M45 68 : 05
71 66 511 David Porter City of Hull AC M40 68 : 19
72 67 71 Bob Newell Scunthorpe and District AC M70 68 : 24
73 68 146 Lee Phipps Unattached M 68 : 48
74 69 203 Phillip Gibson Fenner Flyers M40 68 : 49
75 70 445 George Wraith Wolds Veteran Running Club M50 68 : 58
76 71 82 Michael McCaffer Unattached M40 68 : 59
77 72 166 Steve Braund Barracuda Triathlon Club M55 69 : 03
78 73 63 John Basker Beverley AC M 69 : 15
79 74 474 Graham Havercroft East Hull Harriers M45 69 : 20
80 75 83 Martin Smith Knavesmire Harriers M35 69 : 24
81 76 46 Matt Isle RRC M 69 : 26
82 77 158 David Bell White City (Hull) Running Club M 69 : 33
83 78 315 Trevor Green Unattached M 69 : 39
84 79 440 Peter Crow Louth AC M45 69 : 44
85 80 128 John Cooke Tadcaster Harriers M50 69 : 49
86 81 408 Jamie Butler Knavesmire Harriers M 69 : 55
87 82 399 Robert Butler Lincoln Wellington M40 69 : 59
88 83 282 Alan Bayston City of Hull AC M40 70 : 06
89 84 3 Ian McCoid City of Hull AC M45 70 : 09
90 85 255 Michael Craig White City (Hull) Running Club M45 70 : 09
91 86 15 Graham Cook City of Hull AC M40 70 : 23
92 87 67 Paul Sheriden Pocklington Runners M40 70 : 27
93 6 453 Ruth Pearson City of Hull AC L 70 : 30
94 88 106 Michael Milsom Unattached M40 70 : 36
95 89 366 Giles Byworth Scunthorpe and District AC M35 70 : 38
96 7 36 Julie Donald Beverley AC L35 70 : 42
97 90 169 Simon Smith Nidd Valley Runners M35 70 : 42
98 91 310 Mike Lake City of Hull AC M55 70 : 48
99 92 215 Peter Watkinson Beverley AC M55 70 : 51
100 93 178 Ron Chaisty East Hull Harriers M50 70 : 57
101 94 23 Paul Andrews East Hull Harriers M40 71 : 01
102 95 119 Stephen Hunt Unattached M40 71 : 06
103 8 365 Lynne Haynes Scunthorpe and District AC L35 71 : 07
104 96 55 Stephen Voase City of Hull AC M40 71 : 07
105 9 444 Lesley Fisher Burnden Road Runners L45 71 : 11
106 97 492 Nicholas Riggs Unattached M35 71 : 24
107 98 258 Peter Wade Doncaster AC M50 71 : 44
108 99 305 Darren Rodmell Unattached M 71 : 57
109 10 56 Amanda Dean West Hull Ladies L45 71 : 57
110 100 247 Neal Broadley Unattached M35 71 : 58
111 101 224 Gary Balchin Unattached M40 72 : 00
112 102 298 Ken Clymo Unattached M50 72 : 07
113 11 404 Nicola Moore City of Hull AC L35 72 : 13
114 103 372 John Lake North Derbyshire RC M55 72 : 27
115 104 519 Robert  Thompson City of Hull AC M50 72 : 28
116 105 202 David Anderson Fenner Flyers M45 72 : 32
117 106 149 Mark Moore Wolds Veteran Running Club M35 72 : 34
118 12 381 Vic Lines Doncaster AC L 72 : 35
119 107 7 Mark Lingard City of Hull AC M40 72 : 43
120 108 271 Richard Turkington Unattached M 72 : 43
121 109 39 Shaun Fores East Hull Harriers M45 72 : 44
122 110 434 Ian Wragg Penistone Footpath Runners M45 72 : 53
123 13 221 Pirjo Kivelainen Helsingin Jurt, Finland L40 72 : 53
124 111 220 Phil Johnson Cleethorpes AC M55 72 : 54
125 112 206 Tony  Payne East Hull Harriers M60 72 : 57
126 113 308 Geoff Hall Lincoln Wellington M50 73 : 08
127 114 2 Stephen Coveney City of Hull AC M55 73 : 18
128 115 316 James Spafford Barton & District AC M 73 : 19
129 116 412 James Walkington Unattached M 73 : 19
130 117 53 Alex Eaton City of Hull AC M35 73 : 25
131 118 219 Barry Feasey Hull Springhead Harriers M60 73 : 36
132 119 319 Simon Bolton Cheshire Hill Harriers M40 73 : 45
133 120 350 Lucas Meagor Beverley AC M 73 : 45
134 121 349 Daniel Aldus City of Hull AC M 73 : 52
135 122 272 Nigel Rothery Unattached M40 73 : 55
136 123 104 Peter Shields Ilkley Harriers M60 73 : 55
137 124 369 Scott Witting Unattached M 73 : 57
138 14 390 Jayne White Cleethorpes AC L45 73 : 57
139 125 409 Stephen Wingate Unattached M55 74 : 07
140 126 180 Paul Dixon East Hull Harriers M40 74 : 10
141 127 452 Neil May Barracuda Triathlon Club M45 74 : 11
142 128 462 Jeff Clark Barnsley Harriers M40 74 : 22
143 129 210 Peter Rowley Quakers Running Club M50 74 : 34
144 130 507 Neil Gordon East Hull Harriers M35 74 : 39
145 131 446 Mik  Lambert Scarborough M45 74 : 44
146 132 233 Rob Allison Unattached M35 74 : 46
147 133 147 Mark Nurse Withernsea Harriers M45 74 : 54
148 134 367 Steve Girking Barracuda Triathlon Club M40 74 : 57
149 135 59 Rodney Horrocks Unattached M55 74 : 58
150 136 134 Leslie Moody City of Hull AC M45 75 : 02
151 137 12 Michael Hazel Unattached M50 75 : 03
152 15 306 Emma Benfield Louth AC L35 75 : 06
153 138 172 Keith Ross Hull Springhead Harriers M50 75 : 09
154 139 259 John Collins Unattached M45 75 : 13
155 16 189 Sharon Gayter New Maske Harriers L40 75 : 14
156 140 410 Geoffrey Dimelow Penistone Footpath Runners M50 75 : 23
157 141 449 Christopher Armstrong Notts AC M40 75 : 26
158 17 450 Sarah Hurd Unattached L40 75 : 28
159 142 509 Phil Widdowson Rotherham Harriers & AC M40 75 : 38
160 143 466 Wayne Heppenstall Unattached M35 75 : 47
161 144 524 Kevin McManus City of Hull AC M50 75 : 56
162 145 326 Wayne Speight Dewsbury Road Runners M40 76 : 05
163 146 238 Paul Tinegate Unattached M35 76 : 05
164 147 426 Martin Hall Beverley AC M50 76 : 06
165 18 150 Moira Armstrong Beverley AC L45 76 : 06
166 19 438 Sarah Carpenter City of Hull AC L 76 : 11
167 148 447 Christopher Dervey Woodford Running Club M45 76 : 12
168 20 525 Claire Traynor Unattached L35 76 : 12
169 149 79 Gordon Palmer Ancholme Valley AC M45 76 : 15
170 150 471 Paul Cusson Unattached M55 76 : 18
171 21 425 Susan Taylor Wolds Veteran Running Club L35 76 : 22
172 151 45 Mark Lovett Mablethorpe M 76 : 26
173 152 103 Howard Davies Beverley AC M45 76 : 31
174 153 480 Paul Witherwick Unattached M35 76 : 36
175 22 325 Angela Bullingham Unattached L 76 : 38
176 154 510 Phil Robinson White City (Hull) Running Club M50 76 : 40
177 155 42 Gary Laws Unattached M40 76 : 43
178 23 504 Tanwen Grey Beverley AC L 76 : 43
179 156 230 Gary McTeer Unattached M45 76 : 44
180 157 200 Steven  Dawson White City (Hull) Running Club M45 76 : 53
181 158 243 Tony Beck Beverley AC M35 76 : 55
182 159 148 Shaun Willox Unattached M45 76 : 59
183 160 327 Bryan Byworth Scunthorpe and District AC M65 77 : 06
184 161 323 Paul Lovatt Scunthorpe and District AC M35 77 : 19
185 162 401 Philip Hanson Holmfirth Harriers M50 77 : 22
186 24 288 Claire Vickers Barton & District AC L 77 : 24
187 163 252 Ken Barnes East Hull Harriers M65 77 : 27
188 164 9 Steven Wilcox City of Hull AC M35 77 : 28
189 25 141 Emma Barraclough Barracuda Triathlon Club L 77 : 28
190 165 324 Neil Lovatt Scunthorpe and District AC M35 77 : 33
191 166 481 Nick Baldwin Unattached M35 77 : 36
192 167 92 Stuart Evans Pocklington Runners M40 77 : 36
193 26 405 Jeanette Wilson East Hull Harriers L40 77 : 39
194 168 21 Graham Naylor White City (Hull) Running Club M55 77 : 40
195 27 523 Sylvia Strangeway Lincoln Wellington L 77 : 42
196 169 429 Melvyn Cross East Hull Harriers M55 77 : 43
197 28 457 Jo Jackson Louth AC L 77 : 50
198 170 195 Colin Lea York Knavesmire Harriers M40 77 : 52
199 29 465 Lucy Khan City of Hull AC L35 77 : 55
200 171 287 Allan Bamford Sheffield Running Club M65 77 : 57
201 30 317 Lucy Stamford Unattached L 77 : 58
202 172 213 Ben Lambden Manx Harriers JM 77 : 58
203 31 488 Marion Milnes Scunthorpe and District AC L40 78 : 08
204 173 283 Shane Page City of Hull AC M45 78 : 20
205 174 435 Mark Pressley Unattached M 78 : 21
206 175 359 Mike Bayston East Hull Harriers M40 78 : 23
207 176 226 Paul Brittain Unattached M35 78 : 25
208 177 97 Ian Bithell Knavesmire Harriers M60 78 : 30
209 178 286 Colin Loyns Penistone Footpath Runners M40 78 : 31
210 179 204 Andy Crowther Fenner Flyers M45 78 : 43
211 32 502 Sharon Ombler Scunthorpe and District AC L45 78 : 46
212 180 500 Philip Robertshaw Tickhill Running  & Athletic Club M45 78 : 55
213 181 368 Daniel Chico Unattached M35 78 : 59
214 182 486 Barrie Buxton City of Hull AC M60 78 : 59
215 183 443 David Hitchen Burnden Road Runners M60 79 : 00
216 33 403 Carole Brattan Hull Achilles L40 79 : 07
217 184 376 Tim Welbourn City of Hull AC M50 79 : 07
218 185 87 Ian Tasker White City (Hull) Running Club M35 79 : 11
219 186 239 John Horncastle Hull Springhead Harriers M35 79 : 17
220 187 318 Andrew Johnson Unattached M35 79 : 21
221 188 10 Steve Branagan Unattached M40 79 : 28
222 189 140 Ian Fergusson Unattached M35 79 : 30
223 190 254 Neil Jackson Unattached M35 79 : 30
224 34 388 Nicola Wilde Horsforth Harriers L45 79 : 32
225 35 295 Sue Crossland Scunthorpe and District AC L40 79 : 38
226 191 479 Paul Dranfield Unattached M40 79 : 39
227 192 90 Brian Wattam Unattached M50 79 : 41
228 193 512 Andrew Tomlinson Unattached M35 79 : 49
229 194 191 Patrick McConnell Barracuda Triathlon Club M40 79 : 53
230 195 274 Jeremy Hartley Unattached M 80 : 03
231 196 361 Phill Maw Scunthorpe and District AC M45 80 : 06
232 197 187 Jonathan Cocker Valley Striders M40 80 : 08
233 36 66 Melanie Padgham Scarborough L45 80 : 14
234 37 433 Susan Charlesworth Penistone Footpath Runners L40 80 : 18
235 198 179 Tony Hopkins Unattached M35 80 : 21
236 199 496 Simon Pickering Unattached M35 80 : 30
237 200 436 John Godfrey East Hull Harriers M55 80 : 30
238 201 22 Kelvin Westerman East Hull Harriers M55 80 : 34
239 38 301 Stella Dinsdale White City (Hull) Running Club L55 80 : 35
240 202 253 Paul Shepherd Unattached M40 80 : 37
241 203 198 Keith Tolan Unattached M50 80 : 40
242 39 125 Verena Golach City of Hull AC L50 80 : 49
243 204 355 Daniel Thickett Unattached M 80 : 49
244 40 517 Claire Capes East Hull Harriers L40 80 : 50
245 205 131 Paul Bowater Pickering Running Club M55 80 : 56
246 206 194 Colin Watson Dewsbury Road Runners M60 80 : 58
247 207 296 Nick Taylor Scunthorpe and District AC M45 81 : 10
248 208 351 Neil Clavin Spenborough & District AC M 81 : 16
249 209 470 Michael Davis Doncaster AC M50 81 : 23
250 210 521 Trevor Staves White City (Hull) Running Club M50 81 : 28
251 41 413 Janet Cordingley Knavesmire Harriers L45 81 : 31
252 42 95 Avril Young City of Hull AC L45 81 : 32
253 43 337 Emma Phillips Unattached L 81 : 35
254 44 33 Alison Thornton Unattached L40 81 : 39
255 211 285 Brendan Jones Unattached M35 81 : 42
256 45 278 Susan Gibson Unattached L 81 : 43
257 46 309 Janet Davis Ackworth Road Runners L50 81 : 49
258 212 41 Mark Dennison Unattached M45 81 : 50
259 213 138 Mike Leitch Barracuda Triathlon Club M40 81 : 51
260 47 498 Jana Newman Unattached L 81 : 52
261 48 371 Janet Lake North Derbyshire RC L50 82 : 01
262 214 205 Peter Forrester Fenner Flyers M45 82 : 06
263 49 245 Jane Hamp Scarborough L50 82 : 07
264 215 37 Alan Dale Barracuda Triathlon Club M45 82 : 13
265 216 420 Len Deakin Unattached M50 82 : 18
266 217 251 Alan Glover Beverley AC M35 82 : 19
267 218 167 Mark Cracknell Unattached M40 82 : 20
268 219 25 David Rudd Unattached M45 82 : 23
269 220 493 Owen Williams Kingston Upon Hull AC M 82 : 25
270 50 455 Kathryn Goldthorpe Penistone Footpath Runners L35 82 : 29
271 51 503 Bridget Houlston Unattached L 82 : 30
272 52 489 Collette Callanan Berkshire Joggers L40 82 : 32
273 221 424 Timothy Clayton Unattached M50 82 : 32
274 53 156 Samantha Ritson Scunthorpe and District AC L35 82 : 33
275 222 336 Malcolm Simons Cleethorpes AC M65 82 : 37
276 54 508 Helen Horrobin East Hull Harriers L 82 : 39
277 223 49 Kevin Johnson Unattached M40 82 : 41
278 224 321 Jed Holden Beverley AC M50 82 : 48
279 225 340 Alan Bolton UK netrunner M35 82 : 51
280 226 171 David Robinson Beverley AC M55 82 : 52
281 227 330 Bernard Jones Askern District Running Club M65 82 : 53
282 228 76 Andy Bennett Unattached M40 82 : 53
283 55 99 Jayne Chappell UK netrunner L50 82 : 58
284 229 357 Stephen Allenby UK netrunner M 82 : 58
285 230 100 Martin Walker UK netrunner M40 82 : 58
286 231 232 Steven Hadley Beverley AC M40 83 : 04
287 232 211 Graham Neale Hull Springhead Harriers M40 83 : 07
288 233 132 Geoff Revell Unattached M45 83 : 16
289 234 228 Brian Dobson Pocklington Runners M45 83 : 33
290 235 73 Ross Parker East Hull Harriers M60 83 : 33
291 236 51 Allan Cuff East Hull Harriers M65 83 : 37
292 56 389 Carolyn Riley Cleethorpes AC L45 83 : 52
293 57 47 Helen Neal Barton & District AC L 84 : 08
294 58 411 Jayne Earle East Hull Harriers L35 84 : 23
295 59 101 Diane Cusworth Doncaster AC L35 84 : 26
296 237 335 John Nuttall Unattached M35 84 : 27
297 60 164 Cath Wadford Hull Springhead Harriers L55 84 : 31
298 238 437 John Parker Unattached M50 84 : 32
299 61 266 Kerry Tandy Unattached L35 84 : 51
300 62 135 Susan Moody City of Hull AC L45 84 : 54
301 63 441 Sue  Higham Penistone Footpath Runners L55 84 : 56
302 239 265 David Reading Scarborough M65 85 : 21
303 240 478 Neil Brotherhead Unattached M50 85 : 25
304 64 256 Lorraine Slade Unattached L35 85 : 27
305 241 159 Humphrey Forrest Unattached M55 85 : 30
306 242 360 Rodger Price Barracuda Triathlon Club M45 85 : 31
307 243 235 John Leggett Lincoln Wellington M60 85 : 41
308 244 483 Dean Chalder Cleethorpes AC M45 85 : 49
309 245 61 James Pearson Unattached M 85 : 50
310 246 155 Chris Curry Unattached M35 85 : 52
311 65 32 Sue Vickary Pocklington Runners L45 85 : 54
312 247 264 John Baty Unattached M55 86 : 19
313 66 347 Rachael Haywood Unattached L 86 : 19
314 67 1