EAST HULL HARRIERS MAJOR STONE HALF MARATHON   Sunday 2nd Sept 2007
Minutes  Race 
Posn  Time Name Team  Category Per Mil No Posn 
1 1:11:09 BATESON, Steve East Hull Harriers AC senior men 05:25.8 122 1
2 1:12:31 HOBBY, Richard Courir en pays grasse senior men 05:32.0 184 2
3 1:14:26 JACKSON, Andrew Ackworth RR senior men 05:40.8 220 3
4 1:15:28 TAYLOR, Phil Bridlington Road Runners senior men 05:45.5 116 4
5 1:17:54 DANBY, Tom Pocklington Runners senior men 05:56.7 83 5
6 1:19:12 HALL, Martin Dewsbury road runners male vet 40 06:02.6 157 6
7 1:20:39 BAKER, PETE senior men 06:09.3 49 7
8 1:20:58 KELLY, James male vet 50 06:10.7 86 8
9 1:22:08 GOLDSTEIN, Matthew senior men 06:16.1 34 9
10 1:22:49 BUCHAN, Stuart City Of Hull male vet 40 06:19.2 203 10
11 1:22:56 FROST, Paul East Hull Harriers AC male vet 50 06:19.7 38 11
12 1:23:23 SISSON, Nigel East Hull Harriers AC senior men 06:21.8 20 12
13 1:24:34 HURLEY, Michael senior men 06:27.2 237 13
14 1:25:28 VINEGRAD, Mike East Hull Harriers AC senior men 06:31.3 2 14
15 1:25:38 BURN, Philip Thomas Beverley AC senior men 06:32.1 153 15
16 1:25:47 HIRD, Ian City Of Hull male vet 40 06:32.8 151 16
17 1:25:55 WILKINSON, Graham East Hull Harriers AC male vet 50 06:33.4 188 17
18 1:26:00 WHITFIELD, Gary male vet 40 06:33.8 109 18
19 1:26:04 CLARK, Paul Beverley AC male vet 40 06:34.1 181 19
20 1:26:30 NEWBY, Alan Rolls Royce Harriers male vet 40 06:36.1 192 20
21 1:26:35 DALTON, Mark Beverley AC male vet 40 06:36.4 160 21
22 1:26:36 ROWDEN, David Hull Springhead male vet 40 06:36.5 43 22
23 1:26:55 ANDERSON, Peter male vet 40 06:38.0 206 23
24 1:27:00 FLETCHER, Eddie Doncaster a.c. male vet 40 06:38.4 76 24
25 1:27:20 BLOGG, Keiran senior men 06:39.9 161 25
26 1:28:18 SNAITH, Rob senior men 06:44.3 32 26
27 1:28:30 PARTINGTON, Roy male vet 40 06:45.2 110 27
28 1:28:35 JACKSON, Steve Beverley AC male vet 40 06:45.6 156 28
29 1:28:51 COLLINSON, Tony East Hull Harriers AC male vet 40 06:46.8 200 29
30 1:29:17 OGLESBY, Mark Beverley AC male vet 40 06:48.8 201 30
31 1:29:26 MOUNTFORD, Glen City Of Hull male vet 40 06:49.5 138 31
32 1:29:38 STOCKDALE, Peter Barracuda Triathlon male vet 40 06:50.4 147 32
33 1:29:53 HOLIAN, John male vet 40 06:51.6 4 33
34 1:30:26 WARDELL, Lee Barracuda Triathlon male vet 40 06:54.1 213 34
35 1:30:45 HUDSON, Leslie East Hull Harriers AC male vet 50 06:55.5 174 35
36 1:30:46 JAGGER, Tom senior men 06:55.6 231 36
37 1:30:48 WOOD, Peter senior men 06:55.8 221 37
38 1:30:50 OTHER, A.N NDB 06:55.9 500 38
39 1:30:53 PEARSON, Ruth City Of Hull senior female 06:56.1 80 39
40 1:31:00 MCAVINUE, Darren Stadium Runners senior men 06:56.7 236 40
41 1:31:09 OTHER, AN NDB 06:57.4 501 41
42 1:31:56 SMITH, Christopher Sleaford Town Runners senior men 07:00.9 182 42
43 1:32:05 BELL, David White City Hull RRC senior men 07:01.6 130 43
44 1:32:47 BASKER, John senior men 07:04.8 33 44
45 1:33:07 HARRIS, Mark Rothwell Harriers male vet 40 07:06.4 202 45
46 1:33:31 WARD, KEVIN male vet 40 07:08.2 48 46
47 1:33:47 WILLIAMSON, Ed senior men 07:09.4 139 47
48 1:33:57 DALE, Steve Driffield Striders male vet 40 07:10.2 226 48
49 1:34:20 HUNT, Steve male vet 40 07:11.9 168 49
50 1:34:30 HAMMOND, Daniel Beverley AC senior men 07:12.7 104 50
51 1:35:19 WILES, Paul Beverley AC male vet 40 07:16.4 234 51
52 1:35:21 LESKIEWICZ, Jonathan Beverley AC senior men 07:16.6 235 52
53 1:35:25 SAVAGE, John East Hull Harriers AC male vet 40 07:16.9 198 53
54 1:35:51 PALMER, Tim male vet 40 07:18.9 149 54
55 1:35:58 BURNLEY, Paul Beverley AC male vet 40 07:19.4 125 55
56 1:36:10 DUNN, Chris Beverley AC senior men 07:20.3 123 56
57 1:36:19 ANDERSON, David Fenner Flyers male vet 40 07:21.0 199 57
58 1:36:30 DONALD, Julie Beverley AC female 35 07:21.9 27 58
59 1:36:39 GORDON, Neil East Hull Harriers AC senior men 07:22.5 26 59
60 1:36:46 TYMON, Shaun Scarborough a.c. male vet 40 07:23.1 73 60
61 1:37:00 WALKER, Richard knavesmire male vet 40 07:24.1 131 61
62 1:37:44 ROBINSON, Fiona City Of Hull female 35 07:27.5 223 62
63 1:38:17 ARMSTRONG, Moira Beverley AC female 35 07:30.0 77 63
64 1:38:27 SWIFT, Philip Barnsley Harriers male vet 40 07:30.8 57 64
65 1:38:34 NICHOLSON, Clare City Of Hull female 35 07:31.3 117 65
66 1:39:11 BLAKE, Andy senior men 07:34.1 137 66
67 1:39:41 PORTER, Zoe Driffield Striders female 35 07:36.4 214 67
68 1:40:01 O'BRIEN, Neil otleyac. male vet 50 07:38.0 162 68
69 1:40:04 MORGAN, Sian Driffield Striders female 35 07:38.2 186 69
70 1:40:18 WILSON, Jeanette Louise East Hull Harriers AC female 35 07:39.3 129 70
71 1:40:45 NAYLOR, Graham White City Hull RRC male vet 50 07:41.3 6 71
72 1:41:12 MCHALE, John Doncaster a.c. senior men 07:43.4 103 72
73 1:41:12 THORNEYCROFT, Richard knavesmire male vet 50 07:43.4 22 73
74 1:41:16 BARRASS, Daniel senior men 07:43.7 134 74
75 1:41:24 COVENEY, Stephen City Of Hull male vet 50 07:44.3 47 75
76 1:41:41 FERGUSSON, Ian senior men 07:45.6 3 76
77 1:41:51 DEAN, Matthew senior men 07:46.4 144 77
78 1:41:56 PARKER, Stephen senior men 07:46.7 108 78
79 1:41:58 BUXTON, Barrie City Of Hull male vet 60 07:46.9 132 79
80 1:42:06 SLACK, Shaun senior men 07:47.5 183 80
81 1:42:20 RICHARDSON, Brian Beverley AC male vet 60 07:48.6 232 81
82 1:42:41 DALTON, Karis female 35 07:50.2 111 82
83 1:42:44 EVANS, Clare senior female 07:50.4 21 83
84 1:43:23 FELL, Denys male vet 50 07:53.4 17 84
85 1:43:24 RENNISON, Kevin East Hull Harriers AC male vet 40 07:53.5 115 85
86 1:43:26 LAWS, Gary male vet 40 07:53.6 23 86
87 1:43:29 OTHER, AN NDB 07:53.8 502 87
88 1:43:31 OTHER, AN NDB 07:54.0 505 88
89 1:44:05 BAYSTON, Mike East Hull Harriers AC male vet 40 07:56.6 41 89
90 1:44:54 BARRACLOUGH, Emma Barracuda Triathlon senior female 08:00.3 189 90
91 1:45:03 THORPE, Maurice male vet 40 08:01.0 31 91
92 1:45:09 WATSON, Colin Dewsbury road runners male vet 60 08:01.5 113 92
93 1:45:12 BALDWIN, Nick senior men 08:01.7 152 93
94 1:45:18 HOWDEN, Steven senior men 08:02.2 146 94
95 1:45:30 OTHER, AN NDB 08:03.1 503 95
96 1:45:37 JOHNSON, Andrew senior men 08:03.6 100 96
97 1:46:10 SUMNER, ANDY otleyac. senior men 08:06.1 118 97
98 1:46:18 HAYES, Stephen senior men 08:06.7 193 98
99 1:46:20 SAMPSON, Helen City Of Hull female 35 08:06.9 207 99
100 1:46:28 GOLACH, VERENA City Of Hull female 35 08:07.5 51 100
101 1:46:29 BOWATER, Paul male vet 50 08:07.6 94 101
102 1:46:44 DEAN, Amanda West Hull Ladies female 35 08:08.7 143 102
103 1:46:48 SERGEANT, Neil Beverley AC male vet 50 08:09.0 177 103
104 1:46:57 OTHER, AN NDB 08:09.7 504 104
105 1:47:08 CAPES, Claire female 35 08:10.5 210 105
106 1:48:10 WILSON, Paul senior men 08:15.3 185 106
107 1:48:12 THOMPSON, Helen Driffield Striders female 50 08:15.4 228 107
108 1:48:19 HOGG, Andrew senior men 08:16.0 154 108
109 1:48:29 VANDERKOOIJ, Martin male vet 40 08:16.7 84 109
110 1:48:35 FLETCHER, Dawn Doncaster a.c. female 35 08:17.2 75 110
111 1:48:42 WILLIAMSON, Ian male vet 60 08:17.7 140 111
112 1:48:48 MASON, Alan male vet 40 08:18.2 91 112
113 1:49:02 WATTAM, Brian male vet 50 08:19.2 72 113
114 1:49:44 WESTERMAN, Kelvin East Hull Harriers AC male vet 50 08:22.5 227 114
115 1:49:49 DALE, Alan male vet 40 08:22.8 219 115
116 1:49:55 PETTMAN, Bob male vet 50 08:23.3 89 116
117 1:50:19 WADFORTH, Cath Hull Springhead female 50 08:25.1 97 117
118 1:50:28 HURLEY, Ricky senior men 08:25.8 238 118
119 1:50:39 FOWLES, Elizabeth senior female 08:26.7 96 119
120 1:50:42 SIMMS, Simon senior men 08:26.9 92 120
121 1:50:55 CHIW, Dan senior men 08:27.9 239 121
122 1:51:53 STEAD, D male vet 40 08:32.3 243 122
123 1:52:00 BROWN, Mike Valley Striders male vet 50 08:32.8 155 123
124 1:52:19 TINSLEY, Louise Newmarske Harriers senior female 08:34.3 82 124
125 1:52:29 CAMMISH, Walter male vet 60 08:35.0 197 125
126 1:52:29 WELBOURN, Timothy City Of Hull male vet 50 08:35.0 119 126
127 1:52:31 PARKINSON, Matthew senior men 08:35.2 196 127
128 1:52:50 WARRAM, Stephen Hull Springhead male vet 50 08:36.6 9 128
129 1:53:29 REID, Rob Beverley AC male vet 40 08:39.6 233 129
130 1:53:37 ROBINSON, David Beverley AC male vet 50 08:40.2 12 130
131 1:53:43 HORROBIN, Helen East Hull Harriers AC senior female 08:40.7 25 131
132 1:54:16 BOTFIELD, Glyn Road Runners Club male vet 50 08:43.2 176 132
133 1:54:37 DAWBER, Steven senior men 08:44.8 240 133
134 1:54:42 GIBSON, Susan senior female 08:45.2 241 134
135 1:54:57 MORAN, Tony male vet 50 08:46.3 53 135
136 1:55:35 DIXON, Sally senior female 08:49.2 187 136
137 1:55:45 ARMSTRONG, Rosemary Doncaster a.c. female 50 08:50.0 141 137
138 1:55:45 NEAL, Helen Barton and District senior female 08:50.0 124 138
139 1:55:56 RIMMINGTON, Carole Beverley AC female 50 08:50.8 29 139
140 1:56:08 SCAIFE, Nick East Hull Harriers AC senior men 08:51.8 165 140
141 1:56:14 PICKERING, Derrick East Hull Harriers AC male vet 60 08:52.2 179 141
142 1:56:14 HOPPER, Alf male vet 60 08:52.2 175 142
143 1:56:22 WASHBY, Lindon East Hull Harriers AC senior men 08:52.8 120 143
144 1:56:25 TAYLOR, VIC Ackworth RR male vet 60 08:53.1 50 144
145 1:56:41 ASHTON, Tracey East Hull Harriers AC female 35 08:54.3 209 145
146 1:56:56 PARKER, Karen Driffield Striders female 35 08:55.4 59 146
147 1:57:02 HUBBARD, Michael male vet 50 08:55.9 90 147
148 1:57:12 COWIE, Jacqui female 35 08:56.6 222 148
149 1:57:45 FALCUS, Karen Driffield Striders female 35 08:59.2 60 149
150 1:59:10 SCANLON, Peter Spenborough a.c. male vet 60 09:05.7 215 150
151 1:59:27 BLOOR, Andrew Ilkeston a.c. male vet 40 09:06.9 178 151
152 1:59:43 ATKINS, Pam Beverley AC female 50 09:08.2 217 152
153 1:59:54 DINSDALE, Stella White City Hull RRC female 50 09:09.0 101 153
154 1:59:58 WILLMOTT, Terri West Hull Ladies senior female 09:09.3 105 154
155 2:00:03 SELLERS, Martin Beverley AC male vet 50 09:09.7 35 155
156 2:00:05 GAY, Clare Beverley AC female 50 09:09.8 88 156
157 2:00:08 CULPAN, Charlie Beverley AC male vet 40 09:10.1 63 157
158 2:00:42 PRECIOUS, Rob senior men 09:12.7 79 158
159 2:02:03 ANHOLM, Kevin Withernsea Harriers male vet 40 09:18.9 230 159
160 2:02:51 DENLEY, Katrine Hull Springhead female 50 09:22.5 18 160
161 2:03:10 WHARTON, Eddy senior men 09:24.0 69 161
162 2:03:17 ADAMS, John male vet 60 09:24.5 114 162
163 2:03:26 HUNT, Helen female 35 09:25.2 169 163
164 2:03:39 HALLIDAY, Michael Pickering male vet 40 09:26.2 112 164
165 2:03:51 BENSON, Kate senior female 09:27.1 171 165
166 2:03:56 HURREN, Dean senior men 09:27.5 205 166
167 2:03:58 WALMSLEY, David male vet 40 09:27.6 204 167
168 2:05:26 MALTAS, Angela female 35 09:34.3 39 168
169 2:06:39 BARKER, Stuart male vet 40 09:39.9 218 169
170 2:06:41 BUSHNELL, Margaret Hull Springhead female 50 09:40.1 7 170
171 2:06:42 LYALL, Don male vet 50 09:40.1 190 171
172 2:06:54 SUCKLING, Ian male vet 40 09:41.1 13 172
173 2:07:09 TAYLOR, Lynda Hull Springhead female 50 09:42.2 98 173
174 2:07:20 SHIPLEY, DAVID Road Runners Club male vet 50 09:43.0 45 174
175 2:07:59 CUNNINGHAM, Steve City Of Hull senior men 09:46.0 68 175
176 2:09:32 DENLEY, Chris Hull Springhead male vet 50 09:53.1 19 176
177 2:09:37 BOWATER, Jean Pickering female 50 09:53.5 93 177
178 2:10:32 OTHER, AN senior men 09:57.7 242 178
179 2:10:37 THOMASON, Stuart senior men 09:58.1 95 179
180 2:10:57 NEQUEST, Anne Beverley AC female 50 09:59.6 224 180
181 2:11:43 VICARY, Johanna Pocklington Runners senior female 10:03.1 106 181
182 2:11:43 VICARY, Sue Pocklington Runners female 35 10:03.1 107 182
183 2:12:12 DOUGHTY, Anna female 35 10:05.3 127 183
184 2:12:12 BLACKBURN, Paul male vet 50 10:05.3 128 184
185 2:12:23 CRABTREE, Julian Hull Springhead male vet 40 10:06.2 15 185
186 2:13:30 JOBLING, Judi NDB 10:11.3 78 186
187 2:13:33 LAWRENCE-CUMMINGS, Caren senior female 10:11.5 136 187
188 2:13:33 CUMMINGS, Mark senior men 10:11.5 135 188
189 2:13:43 BAXTER, Wendy Beverley AC female 35 10:12.3 71 189
190 2:13:59 DOWIE, CLIVE White City Hull RRC male vet 50 10:13.5 52 190
191 2:14:28 GREEN, Michael male vet 60 10:15.7 74 191
192 2:14:28 KELLY, Philip senior men 10:15.7 85 192
193 2:15:26 LEACH, Helen knavesmire female 35 10:20.1 142 193
194 2:16:08 DAVIES, David male vet 40 10:23.3 172 194
195 2:16:28 MORRELL, Gill female 35 10:24.9 121 195
196 2:16:57 GOODWIN, Paul Stadium Runners senior men 10:27.1 99 196
197 2:17:31 IBBITSON, IVOR male vet 60 10:29.7 46 197
198 2:18:20 FARROW, Kay Beverley AC female 50 10:33.4 216 198
199 2:19:20 ROOKES, Debbie female 35 10:38.0 170 199
200 2:19:30 SMYTHE, Sarah female 50 10:38.8 148 200
201 2:19:40 WARRAM, Patricia Hull Springhead female 50 10:39.5 10 201
202 2:21:08 HAYES, Gordon Scarborough a.c. male vet 40 10:46.2 212 202
203 2:22:09 PIERCE, Andy senior men 10:50.9 194 203
204 2:24:10 WOOD, Susan York Knavesmire Harriers female 35 11:00.1 55 204
205 2:24:40 TAYLOR, Peter male vet 60 11:02.4 5 205
206 2:24:45 SHIELS, Mike senior men 11:02.8 66 206
207 2:25:13 BARROW, Emma Hull Springhead female 50 11:04.9 11 207
208 2:31:13 JAPES, VICKY female 35 11:32.4 54 208
209 2:35:54 ALLISON, Maggie Thirsk and Sowerby female 35 11:53.9 191 209
210 2:39:57 PICCOS, Panicos male vet 50 12:12.4 167 210
211 2:44:08 MASON, Sharon Hull Springhead female 35 12:31.6 81 211
212 2:44:08 MORGAN, Christine Hull Springhead female 50 12:31.6 37 212
213 2:53:43 MOORE, Stephen Newmarske Harriers senior men 13:15.4 229 213
214 2:59:35 THOMAS, Mel senior female 13:42.3 28 214